Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
We are hiring for sales! Apply Here
Not in stock at our Sanford, FL location but electronically verified in stock at the Manufacturer/Distributor within the last 12 hours. (aka: not experiencing a supply delay)
Vehicle Fitment:
1991 Dodge Stealth 3.0L/2972cc (181ci) V6 Naturally Aspirated SOHC
1992 Dodge Stealth 3.0L/2972cc (181ci) V6 Naturally Aspirated SOHC
1993 Dodge Stealth 3.0L/2972cc (181ci) V6 Naturally Aspirated SOHC
1994 Dodge Stealth 3.0L/2972cc (181ci) V6 Naturally Aspirated SOHC
1995 Dodge Stealth 3.0L/2972cc (181ci) V6 Naturally Aspirated SOHC
1996 Dodge Stealth 3.0L/2972cc (181ci) V6 Naturally Aspirated SOHC
1991 Dodge Stealth ES 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1992 Dodge Stealth ES 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1993 Dodge Stealth ES 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1991 Dodge Stealth R/T 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1992 Dodge Stealth R/T 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1993 Dodge Stealth R/T 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1994 Dodge Stealth R/T 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1995 Dodge Stealth R/T 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1996 Dodge Stealth R/T 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1992 Eagle Summit 2.4L/2351cc L4 Naturally Aspirated SOHC
1993 Eagle Summit 2.4L/2351cc L4 Naturally Aspirated SOHC
1994 Eagle Summit 2.4L/2351cc L4 Naturally Aspirated SOHC
1995 Eagle Summit 2.4L/2351cc L4 Naturally Aspirated SOHC
1992 Eagle Summit DL 2.4L/2351cc L4 Naturally Aspirated SOHC
1993 Eagle Summit DL 2.4L/2351cc L4 Naturally Aspirated SOHC
1994 Eagle Summit DL 2.4L/2351cc L4 Naturally Aspirated SOHC
1995 Eagle Summit DL 2.4L/2351cc L4 Naturally Aspirated SOHC
1992 Eagle Summit LX 2.4L/2351cc L4 Naturally Aspirated SOHC
1993 Eagle Summit LX 2.4L/2351cc L4 Naturally Aspirated SOHC
1994 Eagle Summit LX 2.4L/2351cc L4 Naturally Aspirated SOHC
1995 Eagle Summit LX 2.4L/2351cc L4 Naturally Aspirated SOHC
1990 Eagle Talon TSi 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1991 Eagle Talon TSi 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1992 Eagle Talon TSi 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1993 Eagle Talon TSi 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1994 Eagle Talon TSi 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1995 Eagle Talon TSi 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1996 Eagle Talon TSi 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1997 Eagle Talon TSi 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1998 Eagle Talon TSi 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1991 Mitsubishi 3000GT 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1992 Mitsubishi 3000GT 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1993 Mitsubishi 3000GT 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1994 Mitsubishi 3000GT 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1995 Mitsubishi 3000GT 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1996 Mitsubishi 3000GT 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1997 Mitsubishi 3000GT 3.0L/2972cc (181ci) V6 Naturally Aspirated SOHC
1998 Mitsubishi 3000GT 3.0L/2972cc (181ci) V6 Naturally Aspirated SOHC
1999 Mitsubishi 3000GT 3.0L/2972cc (181ci) V6 Naturally Aspirated SOHC
1991 Mitsubishi 3000GT SL 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1992 Mitsubishi 3000GT SL 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1993 Mitsubishi 3000GT SL 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1994 Mitsubishi 3000GT SL 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1995 Mitsubishi 3000GT SL 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1996 Mitsubishi 3000GT SL 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1997 Mitsubishi 3000GT SL 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1998 Mitsubishi 3000GT SL 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1999 Mitsubishi 3000GT SL 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1995 Mitsubishi 3000GT Spyder SL 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
1996 Mitsubishi 3000GT Spyder SL 3.0L/2972cc (181ci) V6 Naturally Aspirated DOHC
2000 Mitsubishi Eclipse GS 2.4L/2351cc L4 Naturally Aspirated SOHC
2001 Mitsubishi Eclipse GS 2.4L/2351cc L4 Naturally Aspirated SOHC
2002 Mitsubishi Eclipse GS 2.4L/2351cc L4 Naturally Aspirated SOHC
2003 Mitsubishi Eclipse GS 2.4L/2351cc L4 Naturally Aspirated SOHC
2004 Mitsubishi Eclipse GS 2.4L/2351cc L4 Naturally Aspirated SOHC
2005 Mitsubishi Eclipse GS 2.4L/2351cc L4 Naturally Aspirated SOHC
1990 Mitsubishi Eclipse GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1991 Mitsubishi Eclipse GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1992 Mitsubishi Eclipse GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1993 Mitsubishi Eclipse GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1994 Mitsubishi Eclipse GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1995 Mitsubishi Eclipse GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1996 Mitsubishi Eclipse GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1997 Mitsubishi Eclipse GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1998 Mitsubishi Eclipse GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1999 Mitsubishi Eclipse GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1990 Mitsubishi Eclipse GSX 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1991 Mitsubishi Eclipse GSX 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1992 Mitsubishi Eclipse GSX 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1993 Mitsubishi Eclipse GSX 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1994 Mitsubishi Eclipse GSX 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1995 Mitsubishi Eclipse GSX 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1996 Mitsubishi Eclipse GSX 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1997 Mitsubishi Eclipse GSX 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1998 Mitsubishi Eclipse GSX 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1999 Mitsubishi Eclipse GSX 2.0L/1997cc (122ci) L4 Turbocharged DOHC
2000 Mitsubishi Eclipse RS 2.4L/2351cc L4 Naturally Aspirated SOHC
2001 Mitsubishi Eclipse RS 2.4L/2351cc L4 Naturally Aspirated SOHC
2002 Mitsubishi Eclipse RS 2.4L/2351cc L4 Naturally Aspirated SOHC
2003 Mitsubishi Eclipse RS 2.4L/2351cc L4 Naturally Aspirated SOHC
2004 Mitsubishi Eclipse RS 2.4L/2351cc L4 Naturally Aspirated SOHC
1996 Mitsubishi Eclipse Spyder GS 2.4L/2351cc L4 Naturally Aspirated SOHC
1997 Mitsubishi Eclipse Spyder GS 2.4L/2351cc L4 Naturally Aspirated SOHC
1998 Mitsubishi Eclipse Spyder GS 2.4L/2351cc L4 Naturally Aspirated SOHC
1999 Mitsubishi Eclipse Spyder GS 2.4L/2351cc L4 Naturally Aspirated SOHC
2001 Mitsubishi Eclipse Spyder GS 2.4L/2351cc L4 Naturally Aspirated SOHC
2002 Mitsubishi Eclipse Spyder GS 2.4L/2351cc L4 Naturally Aspirated SOHC
2003 Mitsubishi Eclipse Spyder GS 2.4L/2351cc L4 Naturally Aspirated SOHC
2004 Mitsubishi Eclipse Spyder GS 2.4L/2351cc L4 Naturally Aspirated SOHC
2005 Mitsubishi Eclipse Spyder GS 2.4L/2351cc L4 Naturally Aspirated SOHC
1996 Mitsubishi Eclipse Spyder GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1997 Mitsubishi Eclipse Spyder GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1998 Mitsubishi Eclipse Spyder GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1999 Mitsubishi Eclipse Spyder GST 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1992 Mitsubishi Expo 2.4L/2351cc L4 Naturally Aspirated SOHC
1993 Mitsubishi Expo 2.4L/2351cc L4 Naturally Aspirated SOHC
1994 Mitsubishi Expo 2.4L/2351cc L4 Naturally Aspirated SOHC
1995 Mitsubishi Expo 2.4L/2351cc L4 Naturally Aspirated SOHC
1992 Mitsubishi Expo SP 2.4L/2351cc L4 Naturally Aspirated SOHC
1993 Mitsubishi Expo SP 2.4L/2351cc L4 Naturally Aspirated SOHC
1997 Mitsubishi Galant DE 2.4L/2351cc L4 Naturally Aspirated SOHC
1998 Mitsubishi Galant DE 2.4L/2351cc L4 SOHC
1999 Mitsubishi Galant DE 2.4L/2351cc L4 SOHC
1994 Mitsubishi Galant ES 2.4L/2351cc L4 Naturally Aspirated SOHC
1995 Mitsubishi Galant ES 2.4L/2351cc L4 Naturally Aspirated SOHC
1996 Mitsubishi Galant ES 2.4L/2351cc L4 Naturally Aspirated SOHC
1997 Mitsubishi Galant ES 2.4L/2351cc L4 Naturally Aspirated SOHC
1998 Mitsubishi Galant ES 2.4L/2351cc L4 SOHC
1999 Mitsubishi Galant ES 2.4L/2351cc L4 SOHC
1994 Mitsubishi Galant GS 2.4L/2351cc L4 Naturally Aspirated DOHC
1992 Mitsubishi Galant GSX 2.0L/1997cc (122ci) L4 Naturally Aspirated DOHC
1994 Mitsubishi Galant LS 2.4L/2351cc L4 Naturally Aspirated SOHC
1995 Mitsubishi Galant LS 2.4L/2351cc L4 Naturally Aspirated SOHC
1996 Mitsubishi Galant LS 2.4L/2351cc L4 Naturally Aspirated SOHC
1997 Mitsubishi Galant LS 2.4L/2351cc L4 Naturally Aspirated SOHC
1994 Mitsubishi Galant S 2.4L/2351cc L4 Naturally Aspirated SOHC
1995 Mitsubishi Galant S 2.4L/2351cc L4 Naturally Aspirated SOHC
1996 Mitsubishi Galant S 2.4L/2351cc L4 Naturally Aspirated SOHC
1991 Mitsubishi Galant VR-4 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1992 Mitsubishi Galant VR-4 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1992 Plymouth Colt Vista 2.4L/2351cc L4 Naturally Aspirated SOHC
1993 Plymouth Colt Vista 2.4L/2351cc L4 Naturally Aspirated SOHC
1994 Plymouth Colt Vista 2.4L/2351cc L4 Naturally Aspirated SOHC
1990 Plymouth Laser RS 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1991 Plymouth Laser RS 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1992 Plymouth Laser RS 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1993 Plymouth Laser RS 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1994 Plymouth Laser RS 2.0L/1997cc (122ci) L4 Turbocharged DOHC
1993 Mitsubishi Lancer Evolution I GSR, RS L4 2L 4G63
1994 Mitsubishi Lancer Evolution II GSR, RS L4 2L 4G63
1995 Mitsubishi Lancer Evolution III GSR L4 2L 4G63
Availability New | In Stock / Available |
Barcode | 837055006615 |
UPC Code | 837055006615 |
Item Weight | 12.3lbs |
Shipping Weight (Dimensional) | 15.800000 |
Clearance Sale | No |
Availability | Available |
Part Type | Clutch Kits |
Make | Dodge, Eagle, Mitsubishi, Plymouth |
Vehicle Model | Stealth ES R/T 3000GT Base SL Eclipse GST GSX Talon Galant VR-4 |
Model | Eclipse 2G RS/GS 95-99 D32A, 3000GT Non Turbo 91-99, Eclipse GST FWD 90-94 1G, Eclipse GSX AWD 90-94 1G, Eclipse GST FWD 95-99 2G, Eclipse GSX AWD 95-99 2G, Eclipse 00-05 3G, Galant VR-4 91-92, Galant 94-98, Evo 1-3 CD9A/CE9A |
Engine | 4G63T (6-Bolt), 4G63T (7-Bolt DSM / Evo 1-3), 4G64 (7-Bolt), 6G72 DOHC N/A, 6G72 SOHC N/A |
Transmission | W5M33 AWD 5spd Manual, F5M33 FWD 5spd Manual, F5M31 5spd Manual, F5M42 5spd Manual |
Drive Type | AWD, FWD |
Brand | ACT |
Torque Rating | 415 ft/lbs |
Clutch Plates | Single |
Disc Diameter | 8.8 inches |
Clutch Disc Type | Sprung |
Clutch Disc Material | Organic/Fiber |
Clutch Disc Face | Full Face/Segmented |
Pressure Plate | xtreme |
Flywheel Included | No |
Carb Legal | Unspecified |
Shipping Label | Free Shipping |
Color | Black, Blue, Gold, Polished, Purple, True Burned |
Fastener Material | Titanium |
Color | Black, Blue, Gold, Polished, Purple, True Burned |
Fastener Material | Titanium |
Color | Black |
Size | XS, S, M, L, XL, XXL, XXXL, XXXXL |
Gender | Unisex |
Contact us at any of our channels and get inmediate help before making decisions.