Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Color | Polished |
Core | 18 11/16" H x 26 5/16" L x 1 5/8" W |
Tank Size | Inlet/Outlet: 19 5/16" x 2 3/8" |
Hose Fittings | Inlet: Top 1 1/2" Left/ Outlet: Bottom 1 1/2" Right |
Row Quantity | 2 |
Oil Cooler | 13 3/4" Plate Type |
Material | Aluminum |
Fitment | Drop-in Fit |
Color | Polished |
Core | 13 3/4" H x 26 11/16" L x 2 1/16" W |
Tank Size | Inlet/Outlet: 27 3/16" x 2 3/8" |
Hose Fittings | Installation Kit Includes -16 AN Male connections and 1 1/4 OEM Style "Slip-on" Hose Connections |
Row Quantity | 2 |
Material | Aluminum |
Core | 21.125in L x 16.4375in H x 2.0625in W |
Inlet/Outlet | 1.25in |
Row Quantity | 2 |
Material | Aluminum |
Core | 23.625in L x 27.0625in H x 1.625in W |
Inlet/Outlet | 1.375in |
Row Quantity | 2 |
Material | Aluminum |
Core | 18.125in L x 23.625in H x 1.25 W |
Inlet/Outlet | 1.5in |
Row Quantity | 1 |
Material | Aluminum |
Core | 25.375in L x 14.1875in H x 1.625 W |
Inlet/Outlet | 1.375in |
Row Quantity | 2 |
Material | Aluminum |
Color | Black |
Fitment | Universal |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Inlet/Outlet | OEM/OEM |
Color | Black |
Color | Silver |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 12" H x 20" L x 4" W |
Intercooler Core Thickness | 4" |
Intercooler Color | Raw Aluminum |
Flow Direction | Horizontal |
HP Rating | 850 HP |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 12" H x 25" L x 4.5" W |
Intercooler Core Thickness | 4.5" |
Intercooler Color | Raw Aluminum |
Flow Direction | Horizontal |
HP Rating | 1200 HP |
Contact us at any of our channels and get inmediate help before making decisions.