Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Color | Raw |
Core | 23.625in L x 27.0625in H x 1.625in W |
Inlet/Outlet | 1.375in |
Row Quantity | 2 |
Material | Aluminum |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Inlet/Outlet | OEM/OEM |
Color | Black |
Fitment | Universal |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Inlet/Outlet | Quick Disconnect/Quick Disconnect |
Intercooler Core Thickness | 5.50in/2.40in |
Color | Black |
Fitment | Drop-in Fit |
Color | Polished |
Material | Aluminum |
Color | Polished |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 12" H x 22" L x 3.5" W |
Intercooler Core Thickness | 3.5" |
Intercooler Color | Raw Aluminum |
Flow Direction | Horizontal |
HP Rating | 850 HP |
Color | Black |
Intercooler Style | Air to Water Bar and Plate |
Intercooler Core | 12" H x 12" L x 6" W |
Intercooler Core Thickness | 6" |
Intercooler Color | Raw Aluminum |
HP Rating | 2000 HP |
Contact us at any of our channels and get inmediate help before making decisions.