Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Core | 18.6875in L x 11.8125in H x 1.625in W |
Hose Fitting Inlet/Outlet | 1.75in |
Row Quantity | 2 |
Material | Aluminum |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Inlet/Outlet | OEM/OEM |
Color | Black |
Fitment | Universal |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Inlet/Outlet | Quick Disconnect/Quick Disconnect |
Intercooler Core Thickness | 5.50in/2.40in |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 12" H x 22" L x 3.5" W |
Intercooler Core Thickness | 3.5" |
Intercooler Color | Raw Aluminum |
Flow Direction | Horizontal |
HP Rating | 850 HP |
Intercooler Style | Vertical Front Mount Air to Air Bar and Plate |
Intercooler Core | 6" H x 24" L x 3.5" W |
Intercooler Core Thickness | 3.5" |
Intercooler Color | Raw Aluminum |
Flow Direction | Vertical |
HP Rating | 800 HP |
Color | Black |
Intercooler Style | Air to Water Bar and Plate |
Intercooler Core | 12" H x 12" L x 6" W |
Intercooler Core Thickness | 6" |
Intercooler Color | Raw Aluminum |
HP Rating | 2000 HP |
Intercooler Style | Air to Water Bar and Plate |
Intercooler Core | 6" H x 12" L x 6" W |
Intercooler Core Thickness | 6" |
Intercooler Color | Raw Aluminum |
HP Rating | 1500 HP |
Color | Black |
Fitment | Universal |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 10" H x 22" L x 4" W |
Intercooler Core Thickness | 4" |
Intercooler Color | Raw Aluminum |
Flow Direction | Horizontal |
HP Rating | 900 HP |
Contact us at any of our channels and get inmediate help before making decisions.