Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Type | Street & Race |
A/C and P/S | Yes |
Weight | 10.3lbs |
Outer Diameter | 6.5in |
Material | Steel |
Type | Street & Race |
A/C and P/S | Yes |
Weight | 5.8lbs |
Outer Diameter | 5.875in |
Material | Steel |
Type | Street |
A/C and P/S | Yes |
Weight | 7.1lbs |
Outer Diameter | 5.875in |
Material | Steel |
Type | Street & Race |
A/C and P/S | Yes |
Weight | 11.0lbs |
Outer Diameter | 7.5in |
Material | Steel |
Type | Street & Race |
A/C and P/S | Yes |
Weight | 10.9lbs |
Outer Diameter | 7.5in |
Material | Steel |
Note | Does not fit Supercharge applications. |
Type | Race |
A/C and P/S | No |
Weight | 8.8lbs |
Outer Diameter | 6.25in |
Material | Steel |
Type | Street |
A/C | Yes |
Weight | 5.8lbs |
Outer Diameter | 5.5in |
Material | Steel |
Type | Street |
A/C and P/S | Yes |
Weight | 6.1lbs |
Outer Diameter | 5.625in |
Material | Steel |
Type | Street & Race |
A/C and P/S | Yes |
Weight | 9.9lbs |
Outer Diameter | 7in |
Material | Aluminum Pulley / Steel Adapter |
Type | Street & Race |
A/C and P/S | No |
Weight | 8.4lbs |
Outer Diameter | 6.25in |
Material | |
Note | No pulley included. |
Type | Street & Race |
A/C and P/S | No |
Weight | 8.2lbs |
Outer Diameter | 6.25in |
Material | |
Note | No pulley included. Does not fit Supercharge applications. |
Type | Street |
A/C and P/S | Yes |
Weight | 7.8lbs |
Outer Diameter | 5.90in |
Material | Steel |
Contact us at any of our channels and get inmediate help before making decisions.