Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sale note | Sale price is valid for the quantity in stock. |
Compressor Housing | 3.0in / 2.0in Anti-Surge |
Compressor Wheel Inducer | 50mm Billet |
Exhaust Wheel | 47mm |
Center Cartridge | Ball Bearing |
HP Range | 275-550HP |
Turbine Housing | None |
Sale note | Sale price is valid for the quantity in stock. |
Exhaust Housing Inlet | T4 |
Exhaust Housing Outlet | V-Band |
Exhaust Housing A/R | .82 |
Exhaust Wheel Exducer | 62mm |
Sale note | Sale price is valid for the quantity in stock. |
Compressor Wheel Inducer | 46mm Cast |
Exhaust Wheel | 42mm |
Center Cartridge | Ball Bearing |
Turbine Housing | T25 5 Bolt W/ Hole .64 A/R |
HP Range | 170-270HP |
Fitment | Universal |
Compressor Housing | 3.0in / 2.0in |
Compressor Wheel Inducer | 47mm Cast |
Exhaust Wheel | 47mm |
Center Cartridge | Ball Bearing |
Turbine Housing | T25 5 Bolt .64 A/R |
HP Range | 250-360HP |
Fitment | Universal |
Compressor Wheel | 91mm Billet |
Exhaust Wheel Exducer | 102mm |
Center Cartridge | Ball Bearing |
Turbine Housing | T6 V-Band 1.24 A/R |
HP Range | 1000-2500HP |
Compressor Wheel | 98mm Billet |
Exhaust Wheel Exducer | 102mm |
Center Cartridge | Ball Bearing |
Turbine Housing | T6 V-Band 1.24 A/R |
HP Range | 1000-2500HP |
Compressor Housing | 4.0 / 2.0 Anti-Surge |
Compressor Wheel | 54mm Billet |
Exhaust Wheel Exducer | 55mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band V-Band .83 A/R |
HP Range | 340-560HP |
Compressor Housing | S - 4.0 / 2.5 |
Compressor Wheel | 58mm Billet |
Exhaust Wheel Exducer | 55mm |
Center Cartridge | Ball Bearing |
Turbine Housing | T3 V-Band .82 A/R |
HP Range | 400-750HP |
Compressor Housing | S - 4.0 / 2.5 |
Compressor Wheel | 58mm Billet |
Exhaust Wheel Exducer | 55mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band V-Band .83 A/R |
HP Range | 400-750HP |
Compressor Housing | 4.0 / 2.0 Anti-Surge |
Compressor Wheel | 58mm Billet |
Exhaust Wheel Exducer | 62mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band V-Band 1.01 A/R |
HP Range | 400-750HP |
Compressor Housing | 4.0 / 2.0 Anti-Surge |
Compressor Wheel | 58mm Billet |
Exhaust Wheel Exducer | 62mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band V-Band .83 A/R |
HP Range | 400-750HP |
Contact us at any of our channels and get inmediate help before making decisions.