Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Cam Type | Exhaust |
Cam Duration | ---/264 |
Cam Lift | .---in/.352in (--.--mm/8.95mm) |
Valve Type | Atmospheric |
Color | Silver |
Inlet Flange | OEM |
Cam Type | Intake |
Cam Duration | 280/--- |
Cam Lift | .366in/.---in (9.30mm/--.--mm) |
Cam Type | Exhaust |
Cam Duration | ---/280 |
Cam Lift | .---in/.366in (--.--mm/9.30mm) |
Head Gasket Bore Diameter | 96mm (+0.020in Over) |
Head Gasket Thickness | 0.031in / 0.8mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 97mm (+0.060in Over) |
Head Gasket Thickness | 0.028in / 0.7mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 89.5mm (+0.140in Over) |
Head Gasket Thickness | 0.028in / 0.7mm |
Head Gasket Material | MLS |
Cam Gear Position | Intake or Exhaust |
Color | Purple |
Quantity | Individual |
Valve Type | Atmospheric |
Color | Silver |
Inlet Flange | OEM |
Fuel Pump LPH | 195 LPH |
Fuel Pump Type | In-Tank |
Contact us at any of our channels and get inmediate help before making decisions.