Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Cam Type | Exhaust |
| Cam Duration | ---/264 |
| Cam Lift | .---in/.352in (--.--mm/8.95mm) |
| Valve Type | Atmospheric |
| Color | Silver |
| Inlet Flange | HKS |
| Fitment | Universal |
| Head Gasket Bore Diameter | 86mm (+0.120in Over) |
| Head Gasket Thickness | 0.047in / 1.2mm |
| Head Gasket Material | MLS |
| Valve Type | Atmospheric |
| Color | Silver |
| Inlet Flange | OEM |
| Head Gasket Bore Diameter | 96mm (+0.020in Over) |
| Head Gasket Thickness | 0.031in / 0.8mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 97mm (+0.060in Over) |
| Head Gasket Thickness | 0.028in / 0.7mm |
| Head Gasket Material | MLS |
| Cam Gear Position | Intake or Exhaust |
| Color | Purple |
| Quantity | Individual |
| Fuel Pump LPH | 195 LPH |
| Fuel Pump Type | In-Tank |
| Head Gasket Bore Diameter | 86mm (+0.040in Over) |
| Head Gasket Thickness | 0.063in / 1.6mm |
| Head Gasket Material | MLS |
| Cam Type | Intake |
| Cam Duration | 264/--- |
| Cam Lift | .394in/.---in (10.00mm/--.--mm) |
Contact us at any of our channels and get inmediate help before making decisions.