Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Spring Type | Single |
Seat Pressure | 80lbs @ 39.10mm |
Coil Bind | 24.00mm |
Cam Type | Intake & Exhaust |
Cam Duration | 284/274 |
Cam Lift | .293in/.287in(7.45mm/7.29mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 282/278 |
Cam Lift | .461in/.443in (11.70mm/11.25mm) |
Note | Must have shimless buckets |
Cam Type | Intake & Exhaust |
Cam Duration | 262/272 |
Cam Lift | .366in/.366in (9.30mm/9.35mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 272/278 |
Cam Lift | .402in/.402in (10.20mm/ 10.20mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 264/260 |
Cam Lift | .429in/.411in (10.90mm/10.45mm) |
Valve Spring Type | Single |
Seat Pressure | 58lbs @ 36.60mm |
Coil Bind | 23.00mm |
Cam Type | Intake & Exhaust |
Cam Duration | 292/294 |
Cam Lift | .441in/.443in (11.20mm/11.25mm) |
Valve Spring Type | Beehive |
Seat Pressure | 80lbs @ 34.30mm |
Open Pressure | 190lbs @ 12.00mm |
Coil Bind | 21.00mm |
Retainer Material | Titanium |
Cam Type | Exhaust |
Cam Duration | ---/272 |
Cam Lift | .---in/.250in (-.--mm/6.36mm) |
Valve Spring Type | Beehive |
Seat Pressure | 90lbs @ 36.50mm |
Open Pressure | 193lbs @ 11.00mm |
Coil Bind | 23.60mm |
Contact us at any of our channels and get inmediate help before making decisions.