Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Differential Position | Front (Transmission) |
Differential Type | Helical |
Color | White |
Differential Position | Front |
Differential Type | Helical |
Color | Black |
Differential Position | Front (Transmission) |
Differential Type | Helical |
Differential Position | Front (Transfercase) |
Differential Type | Helical |
Differential Position | Front |
Differential Type | Helical |
Drive | FWD |
Gears | 1st-5th |
Gear Ratios | 3.1 / 2.067 / 1.421 / 1.048 / 0.870 |
Final Drive | 4.1 |
Engagement | Straight Cut Dog |
Terminal Speed | 182mph @ 9,000rpm w/ 24.5in Tire 202mph @ 10,000rpm w/ 24.5in Tire |
Note | This an oversize item that will require freight shipping. |
Differential Position | Front |
Differential Type | Helical |
Differential Position | Rear |
Differential Type | Helical |
Note | Only Fits models with AYC (Active Yaw Control) Rear Differential |
Final Drive Ratio | 4.308 |
Differential | Helical Quaife ATB |
Note | This an oversize item that will require freight shipping. |
Contact us at any of our channels and get inmediate help before making decisions.