Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Head Gasket Bore Diameter | 81.5mm (+0.020in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 24.00in L 12.00in H 3.00in W |
Intercooler Inlet/Outlet | 3.00in/3.00in |
Intercooler Core Thickness | 3.00in |
Fitment | Universal |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 24.00in L 12.00in H 3.00in W |
Intercooler Inlet/Outlet | 3.00in/3.00in |
Intercooler Core Thickness | 3.00in |
Fitment | Universal |
Fuel Rail Inlet | OEM Banjo or 10 AN ORB |
Fuel Rail Outlet | 10 AN ORB Plug or 10 AN ORB |
Fuel Rail Color | Black |
Fuel Rail Bore | 0.806 inch |
Rod Length | 5.394in / 137mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 3/8 ARP 2000 |
Gram Weight | 515 g |
Head Gasket Bore Diameter | 84.5mm (+0.020in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Color | Raw Titanium |
Fastener Material | Titanium |
Fastener Type | Stud |
Contact us at any of our channels and get inmediate help before making decisions.