Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Color | Silver |
Cam Type | Intake & Exhaust |
Cam Duration | 258/258 |
Cam Lift | .335in/.335in (8.50mm/8.50mm) |
Sale note | Sale price is valid for the quantity in stock. |
Cam Gear Position | Intake or Exhaust |
Color | Red |
Quantity | Individual |
Rod Length | 4.783in / 121.5mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 3/8 ARP L19 |
Gram Weight | 528 g |
Head Gasket Bore Diameter | 87mm (+0.040in Over) |
Head Gasket Thickness | 0.047in / 1.2mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 86.5mm (+0.060in Over) |
Head Gasket Thickness | 0.047in / 1.2mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 87.5mm (+0.060in Over) |
Head Gasket Thickness | 0.080in / 2.0mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 87.5mm (+0.060in Over) |
Head Gasket Thickness | 0.047in / 1.2mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 90mm (+0.040in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 89.5mm (+0.140in Over) |
Head Gasket Thickness | 0.024in / 0.6mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 88mm (+0.080in Over) |
Head Gasket Thickness | 0.047in / 1.2mm |
Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.