Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Not in stock at our Sanford, FL location but electronically verified in stock at the Manufacturer/Distributor within the last 12 hours. (aka: not experiencing a supply delay)
Years | Model | Engine | Chassis | Radiator Position |
---|---|---|---|---|
2014 | 911 50th Anniversary Edition | 3.8L H6 MA1.03 | 991.1 | Center |
2015-2016 | 911 Carrera 4 GTS | 3.8L H6 MA1.03 | 991.1 | Center |
2013-2016 | 911 Carrera 4S | 3.8L H6 MA1.03 | 991.1 | Center |
2015-2016 | 911 Carrera GTS | 3.8L H6 MA1.03 | 991.1 | Center |
2012-2016 | 911 Carrera S | 3.8L H6 MA1.03 | 991.1 | Center |
2016 | 911 Targa 4 GTS | 3.8L H6 MA1.03 | 991.1 | Center |
2014-2016 | 911 Targa 4S | 3.8L H6 MA1.03 | 991.1 | Center |
2012-2016 | 911 Carrera | 3.4L H6 MA1.04 | 991.1 | Center |
2013-2016 | 911 Carrera 4 | 3.4L H6 MA1.04 | 991.1 | Center |
2016 | 911 Carrera 4 Black Edition | 3.4L H6 MA1.04 | 991.1 | Center |
2016 | 911 Carrera Black Edition | 3.4L H6 MA1.04 | 991.1 | Center |
2014-2016 | 911 Targa 4 | 3.4L H6 MA1.04 | 991.1 | Center |
2013-2016 | Boxster Base | 2.7L H6 MA1.22 | 981 | Center |
2016 | Boxster Black Edition | 2.7L H6 MA1.22 | 981 | Center |
2014-2016 | Cayman Base | 2.7L H6 MA1.22 | 981 | Center |
2016 | Cayman Black Edition | 2.7L H6 MA1.22 | 981 | Center |
2015-2016 | Boxster GTS | 3.4L H6 MA1.23 | 981 | Center |
2013-2016 | Boxster S | 3.4L H6 MA1.23 | 981 | Center |
2015-2016 | Cayman GTS | 3.4L H6 MA1.23 | 981 | Center |
2014-2016 | Cayman S | 3.4L H6 MA1.23 | 981 | Center |
2018-2019 | 718 Boxster GTS | 2.5L H4 MA2.22 | 982 | Center |
2018-2019 | 718 Cayman GTS | 2.5L H4 MA2.22 | 982 | Center |
2017-2019 | 911 Carrera 4S | 3.0L H6 MDC.HA | 991.2 | Center |
2017-2019 | 911 Carrera S | 3.0L H6 MDC.HA | 991.2 | Center |
2017-2019 | 911 Targa 4S | 3.0L H6 MDC.HA | 991.2 | Center |
2018-2019 | 911 Carrera 4 GTS | 3.0L H6 MDC.JA | 991.2 | Center |
2018-2019 | 911 Carrera GTS | 3.0L H6 MDC.JA | 991.2 | Center |
2018-2019 | 911 Targa 4 GTS | 3.0L H6 MDC.JA | 991.2 | Center |
2017-2019 | 911 Carrera | 3.0L H6 MDC.KA | 991.2 | Center |
2017-2019 | 911 Carrera 4 | 3.0L H6 MDC.KA | 991.2 | Center |
2018-2019 | 911 Carrera T | 3.0L H6 MDC.KA | 991.2 | Center |
2017-2019 | 911 Targa 4 | 3.0L H6 MDC.KA | 991.2 | Center |
2017-2019 | 718 Boxster S | 2.5L H4 MDD.NC | 982 | Center |
2017-2019 | 718 Cayman S | 2.5L H4 MDD.NC | 982 | Center |
2017-2021 | 718 Boxster Base | 2.0L H4 MDD.PB | 982 | Center |
2020-2021 | 718 Boxster T | 2.0L H4 MDD.PB | 982 | Center |
2017-2021 | 718 Cayman Base | 2.0L H4 MDD.PB | 982 | Center |
2020-2021 | 718 Cayman T | 2.0L H4 MDD.PB | 982 | Center |
2019 | 911 Speedster | 4.0L H6 MDG.GA | 991.2 | Center |
2020-2021 | 718 Boxster S | 2.5L H4 MDJ.UA | 982 | Center |
2020-2021 | 718 Cayman S | 2.5L H4 MDJ.UA | 982 | Center |
Features & Specifications
Availability New | In Stock / Available |
Barcode | 710353070604 |
UPC Code | 710353070604 |
Shipping Weight (Dimensional) | 13.290000 |
Clearance Sale | Yes |
On Sale | On Sale |
Availability | Available |
Part Type | Radiators |
Make | Porsche |
Model | 911 Carrera 12-16 991.1, 911 Carrera 4 12-16 991.1, 911 Carrera S 12-16 991.1, 911 Carrera 4S 12-16 991.1, 911 Carrera GTS 15-16 991.1, 911 Carrera 4 GTS 15-16 991.1 |
Engine | 3.4L H6 MA1.04, 3.8L H6 MA1.03, 4.0L H6 MDG.GA |
Color | Polished |
Brand | CSF |
Carb Legal | N/A |
Shipping Label | Free Shipping |
Color | Black |
Size | XS, S, M, L, XL, XXL, XXXL, XXXXL |
Gender | Unisex |
Contact us at any of our channels and get inmediate help before making decisions.