Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Not in stock at our Sanford, FL location but electronically verified in stock at the Manufacturer/Distributor within the last 12 hours. (aka: not experiencing a supply delay)
Years | Model | Engine | Chassis | Radiator Position |
---|---|---|---|---|
2005 | 911 Carrera | 3.6L H6 M96.03 | 997.1 | Left |
2006-2008 | 911 Carrera | 3.6L H6 M96.05 | 997.1 | Left |
2009-2012 | 911 Carrera | 3.6L H6 MA1.02 | 997.2 | Left |
2006-2008 | 911 Carrera 4 | 3.6L H6 M96.05 | 997.1 | Left |
2009-2012 | 911 Carrera 4 | 3.6L H6 MA1.02 | 997.2 | Left |
2012 | 911 Carrera 4 GTS | 3.8L H6 MA1.03 | 997.2 | Left |
2006-2008 | 911 Carrera 4S | 3.8L H6 M97.01 | 997.1 | Left |
2009-2012 | 911 Carrera 4S | 3.8L H6 MA1.01 | 997.2 | Left |
2011-2012 | 911 Carrera GTS | 3.8L H6 MA1.03 | 997.2 | Left |
2005-2008 | 911 Carrera S | 3.8L H6 M97.01 | 997.1 | Left |
2009-2012 | 911 Carrera S | 3.8L H6 MA1.01 | 997.2 | Left |
2007-2008 | 911 GT3 | 3.6L H6 M97.76 | 997.1 | Left |
2010-2011 | 911 GT3 | 3.8L H6 M97.77 | 997.2 | Left |
2007-2008 | 911 GT3 RS | 3.6L H6 M97.76T | 997.1 | Left |
2011 | 911 GT3 RS | 3.8L H6 M97.77R | 997.2 | Left |
2011 | 911 GT3 RS 4.0 | 4.0L H6 M97.74 | 997.2 | Left |
2011 | 911 Speedster | 3.8L H6 MA1.01 | 997.2 | Left |
2007-2008 | 911 Targa 4 | 3.6L H6 M96.05 | 997.1 | Left |
2009-2012 | 911 Targa 4 | 3.6L H6 MA1.02 | 997.2 | Left |
2007-2008 | 911 Targa 4S | 3.8L H6 M97.01 | 997.1 | Left |
2009-2012 | 911 Targa 4S | 3.8L H6 MA1.01 | 997.2 | Left |
2005 | Boxster Base | 2.7L H6 M96.25 | 987.1 | Left |
2006-2008 | Boxster Base | 2.7L H6 M97.20 | 987.1 | Left |
2009-2012 | Boxster Base | 2.9L H6 MA1.20 | 987.2 | Left |
2008 | Boxster Limited Edition | 2.7L H6 M97.20 | 987.1 | Left |
2008 | Boxster RS 60 Spyder | 3.4L H6 M97.22 | 987.1 | Left |
2005-2006 | Boxster S | 3.2L H6 M96.26 | 987.1 | Left |
2007-2008 | Boxster S | 3.4L H6 M97.21 | 987.1 | Left |
2009-2012 | Boxster S | 3.4L H6 MA1.21 | 987.2 | Left |
2012 | Boxster S Black Edition | 3.4L H6 MA1.21 | 987.2 | Left |
2008 | Boxster S Limitied Edition | 3.4L H6 M97.21 | 987.1 | Left |
2009 | Boxster S Porsche Design 2 | 3.4L H6 MA1.21 | 987.2 | Left |
2011-2012 | Boxster Spyder | 3.4L H6 MA1.22 | 987.2 | Left |
2007-2008 | Cayman Base | 2.7L H6 M97.20 | 987.1 | Left |
2009-2012 | Cayman Base | 2.9L H6 MA1.20 | 987.2 | Left |
2012 | Cayman R | 3.4L H6 MA1.21 | 987.2 | Left |
2006-2008 | Cayman S | 3.4L H6 M97.21 | 987.1 | Left |
2009-2012 | Cayman S | 3.4L H6 MA1.21 | 987.2 | Left |
Features & Specifications
Availability New | In Stock / Available |
Barcode | 710353070475 |
UPC Code | 710353070475 |
Shipping Weight (Dimensional) | 19.040000 |
Clearance Sale | Yes |
On Sale | On Sale |
Availability | Available |
Part Type | Radiators |
Make | Porsche |
Model | 911 Carrera 10-12 997.2, 911 Carrera 4 10-12 997.2, 911 Carrera S 10-12 997.2, 911 Carrera 4S 10-12 997.2, 911 Carrera GTS 11-12 997.2, 911 Carrera 4 GTS 12 997.2, 911 GT3 10-11 997.2, 911 GT3 RS 10-11 997.2, 911 GT3 RS 4.0 11 997.2 |
Engine | 3.6L H6 MA1.02, 3.8L H6 MA1.01, 3.8L H6 MA1.03, 3.8L H6 M97.77, 3.8L H6 M97.77R, 4.0L H6 M97.74 |
Color | Polished |
Brand | CSF |
Carb Legal | N/A |
Shipping Label | Free Shipping |
Color | Black |
Size | XS, S, M, L, XL, XXL, XXXL, XXXXL |
Gender | Unisex |
Contact us at any of our channels and get inmediate help before making decisions.