Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
We are hiring for sales! Apply Here
Not in stock at our Sanford, FL location but electronically verified in stock at the Manufacturer/Distributor within the last 12 hours. (aka: not experiencing a supply delay)
| Years | Make | Model | Position | Notes | Engine | Body Type |
|---|---|---|---|---|---|---|
| 2014-2015 | BMW | 228i | Front | 0.664 Thickness,Blue Pained Caliper | 2.0L L4 | |
| 2016 | BMW | 320i | Front | 0.664 Thickness,Blue Pained Caliper | 2.0L L4 | |
| 2016 | BMW | 320i xDrive | Front | 0.664 Thickness,Blue Pained Caliper | 2.0L L4 | |
| 2014 | BMW | 328d xDrive | Front | 0.664 Thickness,Blue Pained Caliper | 2.0L L4 | |
| 2012-2016 | BMW | 328i | Front | 0.664 Thickness,Blue Pained Caliper | 2.0L L4 | |
| 2014 | BMW | 328i GT xDrive | Front | 0.664 Thickness,Blue Pained Caliper | 2.0L L4 | |
| 2014-2016 | BMW | 328i xDrive | Front | 0.664 Thickness,Blue Pained Caliper | 2.0L L4 | |
| 2013 | BMW | 328i xDrive | Front | 0.664 Thickness,Blue Pained Caliper | 2.0L L4 | |
| 2013 | BMW | 328i xDrive | Front | 0.664 Thickness,Blue Pained Caliper | 3.0L L6 | |
| 2017-2018 | BMW | 330i | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 2.0L L4 | |
| 2017-2018 | BMW | 330i xDrive | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 2.0L L4 | |
| 2012-2015 | BMW | 335i | Front | 0.664 Thickness | 3.0L L6 | |
| 2014-2016 | BMW | 335i GT xDrive | Front | 0.664 Thickness | 3.0L L6 | |
| 2013-2014 | BMW | 335i xDrive | Front | 0.664 Thickness | 3.0L L6 | |
| 2016-2018 | BMW | 340i | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 3.0L L6 | |
| 2017-2018 | BMW | 340i GT xDrive | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 3.0L L6 | |
| 2016-2018 | BMW | 340i xDrive | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 3.0L L6 | |
| 2014-2016 | BMW | 428i | Front | 0.664 Thickness,Blue Pained Caliper | 2.0L L4 | |
| 2016 | BMW | 428i Gran Coupe | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 2.0L L4 | |
| 2014-2016 | BMW | 428i xDrive | Front | 0.664 Thickness | 2.0L L4 | |
| 2016 | BMW | 428i xDrive Gran Coupe | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 2.0L L4 | |
| 2017 | BMW | 430i | Front | 0.664 Thickness | 2.0L L4 | |
| 2017-2020 | BMW | 430i M Sport | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 2.0L L4 | |
| 2017-2020 | BMW | 430i Gran Coupe | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 2.0L L4 | |
| 2017 | BMW | 430i xDrive | Front | 0.664 Thickness | 2.0L L4 | |
| 2017-2020 | BMW | 430i xDrive M Sport | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 2.0L L4 | |
| 2017 | BMW | 430i xDrive Gran Coupe | Front | 0.664 Thickness | 2.0L L4 | |
| 2017-2020 | BMW | 430i xDrive Gran Coupe M Sport | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 2.0L L4 | |
| 2014-2016 | BMW | 435i | Front | 0.664 Thickness | 3.0L L6 | |
| 2016 | BMW | 435i Gran Coupe | Front | 0.664 Thickness | 3.0L L6 | |
| 2014-2016 | BMW | 435i xDrive | Front | 0.664 Thickness | 3.0L L6 | |
| 2016 | BMW | 435i xDrive Gran Coupe | Front | 0.664 Thickness | 3.0L L6 | |
| 2017-2020 | BMW | 440i | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 3.0L L6 | |
| 2017-2020 | BMW | 440i Gran Coupe | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 3.0L L6 | |
| 2017-2020 | BMW | 440i xDrive | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 3.0L L6 | |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Front | 0.664 Thickness,Excl. Blue Pained Caliper | 3.0L L6 | |
| 2013-2015 | BMW | ActiveHybrid 3 | Front | 0.664 Thickness | 3.0L L6 | |
| 2015 | BMW | ActiveHybrid 3 M Sport | Front | 0.664 Thickness | 3.0L L6 | |
| 2016-2018 | BMW | M2 | Front | 0.664 Thickness | 3.0L L6 | |
| 2014-2015 | BMW | M235i | Front | 0.664 Thickness | 3.0L L6 | |
| 2015 | BMW | M235i xDrive | Front | 0.664 Thickness | 3.0L L6 | |
| 2015-2018 | BMW | M3 | Front | 0.664 Thickness,Excl. Ceramic Composite Brakes | 3.0L L6 | |
| 2015-2020 | BMW | M4 | Front | 0.664 Thickness,Excl. Ceramic Composite Brakes | 3.0L L6 | |
| 2019-2020 | BMW | M4 CS | Front | 0.664 Thickness,Excl. Ceramic Composite Brakes | 3.0L L6 | |
| 2015-2020 | BMW | i8 Base | Front | 0.664 Thickness | 1.5L L3 |
DTC-70 was engineered with extremely high torque and highly aggressive initial bite for cars with high deceleration rates, with or without downforce. With superior release and control characteristics, it's a winning race solution on its own or as split friction with DTC-60.


| Availability New | In Stock / Available |
| Note | All Hawk Performance compounds are not compatible with carbon ceramic rotors. Hawk pads are designed to work with Iron/Metal rotors. |
| Shipping Weight (Dimensional) | 5.970000 |
| Clearance Sale | No |
| Availability | Available |
| Part Type | Brake Pads |
| Make | BMW |
| Model | 340i 2016+ F30, M3 15-18 F80 (Sedan), M4 15-20 F82 (Coupe), M4 15-20 F83 (Convertible), 335i 12-15 F30 (Sedan), 435i 14-16 F32 (Coupe), 435i 14-16 F33 (Convertible), M235i 14-16 F22 (Coupe), M235i 15-16 F23 (Convertible), M2 16-18 F87 |
| Engine | B58B30M0, N55B30, S55B30 |
| Brand | Hawk Performance |
| Position Front/Rear | Front |
| Position Left/Right | Left, Right |
| Carb Legal | Unspecified |
| Color | Black |
| Size | XS, S, M, L, XL, XXL, XXXL, XXXXL |
| Gender | Unisex |
Contact us at any of our channels and get inmediate help before making decisions.