Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
We are hiring for sales! Apply Here
Not in stock at our Sanford, FL location but electronically verified in stock at the Manufacturer/Distributor within the last 12 hours. (aka: not experiencing a supply delay)
Years | Make | Model | SubModel | Position | Notes | Engine |
---|---|---|---|---|---|---|
2011-2014 | Ford | Mustang | Base | Rear | 1.38 in. Height; 11.81 in. Dia.; Vented Rotor | 3.7L V6 |
2005-2010 | Ford | Mustang | Base | Rear | 1.38 in. Height; 11.81 in. Dia.; Vented Rotor | 4.0L V6 |
2005-2010 | Ford | Mustang | GT | Rear | 1.38 in. Height; 11.81 in. Dia.; Vented Rotor | 4.6L V8 |
2011-2014 | Ford | Mustang | GT | Rear | 1.38 in. Height; 11.81 in. Dia.; Vented Rotor | 5.0L V8 |
2007-2008 | Ford | Mustang | Shelby GT | Rear | 1.38 in. Height; 11.81 in. Dia.; Vented Rotor | 4.6L V8 |
2012-2013 | Ford | Mustang | Boss 302 | Rear | 1.38 in. Height; 11.81 in. Dia.; Vented Rotor | 5.0L V8 99U |
2007-2012 | Ford | Mustang | Shelby GT500 | Rear | 1.38 in. Height; 11.81 in. Dia.; Vented Rotor | 5.4L V8 |
2008-2009 | Ford | Mustang | Shelby GT500KR | Rear | 1.38 in. Height; 11.81 in. Dia.; Vented Rotor | 5.4L V8 |
Decades of experience, continuous research and development, and dedication to bringing the highest quality premium friction products have led to Talon® Rotors. Leveraging the high quality performance of Hawk Performance's® unique and proprietary DTC curved slot design, they are built to OE specifications, weights, and production processes, and are engineered to fit a vehicle's current braking system without modification.
FEATURES & BENEFITSAvailability New | In Stock / Available |
Barcode | 840653023342 |
UPC Code | 840653023342 |
Shipping Weight (Dimensional) | 26.750000 |
Clearance Sale | No |
Availability | Available |
Part Type | Brake Rotors |
Make | Ford |
Brand | Hawk Performance |
Rotor Disc Material | High Carbon Iron / Magni Coating |
Disc Diameter | 11.81" |
Rotor Disc Diameter | 11.811" / 300mm |
Rotor Disc Construction | 1-Piece |
Rotor Disc Type | Drilled & Slotted |
Disc Vane Design | Vented |
Position Front/Rear | Rear |
Position Left/Right | Left, Right |
Carb Legal | Unspecified |
Color | Black |
Size | XS, S, M, L, XL, XXL, XXXL, XXXXL |
Gender | Unisex |
Contact us at any of our channels and get inmediate help before making decisions.