Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
We are hiring for sales! Apply Here
The manufacturer has stopped production of this item. We have none left, and cannot get more. But we can help you find a comparable alternative that is available.
| 2005 BMW 318TI 2.0L L4 F/I - All | ||
| 2005 BMW 318I 2.0L L4 F/I - 143BHP | ||
| 2005 BMW 318CI 2.0L L4 F/I - 143BHP | ||
| 2005 BMW 316TI 1.8L L4 F/I - All | ||
| 2005 BMW 316I 1.8L L4 F/I - All | ||
| 2005 BMW 316I 1.6L L4 F/I - 115BHP | ||
| 2005 BMW 316CI 1.6L L4 F/I - 115BHP | ||
| 2004 BMW 318TI 2.0L L4 F/I - All | ||
| 2004 BMW 318I 2.0L L4 F/I - All | ||
| 2004 BMW 318CI 2.0L L4 F/I - All | ||
| 2004 BMW 316TI 1.8L L4 F/I - All | ||
| 2004 BMW 316I 1.8L L4 F/I - All | ||
| 2004 BMW 316I 1.6L L4 F/I - 115BHP | ||
| 2004 BMW 316CI 1.6L L4 F/I - 115BHP | ||
| 2003 BMW 318TI 2.0L L4 F/I - All | ||
| 2003 BMW 318I 2.0L L4 F/I - All | ||
| 2003 BMW 318CI 2.0L L4 F/I - All | ||
| 2003 BMW 316TI 1.8L L4 F/I - All | ||
| 2003 BMW 316I 1.8L L4 F/I - All | ||
| 2003 BMW 316I 1.6L L4 F/I - 115BHP | ||
| 2003 BMW 316CI 1.6L L4 F/I - 115BHP | ||
| 2002 BMW 318TI 2.0L L4 F/I - All | ||
| 2002 BMW 318I 2.0L L4 F/I - All | ||
| 2002 BMW 318CI 2.0L L4 F/I - All | ||
| 2002 BMW 316TI 1.8L L4 F/I - All | ||
| 2002 BMW 316I 1.8L L4 F/I - All | ||
| 2002 BMW 316I 1.6L L4 F/I - 115BHP | ||
| 2002 BMW 316CI 1.6L L4 F/I - 115BHP | ||
| 2001 BMW 318TI 2.0L L4 F/I - All | ||
| 2001 BMW 318I 2.0L L4 F/I - All | ||
| 2001 BMW 318CI 2.0L L4 F/I - All | ||
| 2001 BMW 316TI 1.8L L4 F/I - All |
K&N's replacement air filters are designed to increase horsepower and acceleration while providing excellent filtration. We make over 1,200 different replacement air filters for virtually every vehicle on the road. These filters are washable and reusable and are custom designed to fit into your existing factory air box. Their drop-in design means adding performance is simple. With most vehicles you simply remove the disposable air filter and replace it with a K&N. See applicable instruction sheet for details. Our stock replacement air filters for street vehicles are covered by our famous K&N Million-Mile Limited Warranty™ and will be THE LAST AIR FILTER YOUR VEHICLE WILL EVER NEED.
| Air Filter Large End Diameter | 6.75 in (171 mm) |
| Air Filter Shape | Round Tapered |
| Base Outside Diameter | 6.75 in (171 mm) |
| Filter Material | Cotton Gauze |
| Filter Re-Oiling Amount | 0.69 oz (20 ml) |
| Flange Inside Diameter | 2.75 in (70 mm) |
| Flange Length | 0.75 in (19 mm) |
| Flange Type | Centered |
| Flanges | None |
| Height | 3.25 in (83 mm) |
| Inner Wire | No |
| Package Contents | 1 Air Filter |
| Package Quantity | 1 |
| Product Box Height | 7.25 in (184 mm) |
| Product Box Length | 7.13 in (181 mm) |
| Product Box Width | 7.13 in (181 mm) |
| Product Style | Round Tapered Universal Air Filter |
| Top Material/Finish | None |
| Top Outside Diameter | 5.875 in (149 mm) |
| Top Style | Metal |
| Weight | 1.3 lb (0.6 kg) |
| Barcode | 024844093677 |
| Shipping Weight (Dimensional) | 3.800000 |
| Clearance Sale | No |
| Availability | Discontinued |
| Part Type | Air Filters |
| Make | Universal |
| Model | Universal |
| Engine | Universal |
| Brand | K&N |
| Filter Length | 3.250" / 82.55mm |
| Filter Top Style | Metal |
| Filter Top Outside Diameter | 5.875" / 149.23mm |
| Filter Flange Offset | 0.000" / 0.0mm |
| Filter Flange Length | 0.750" / 19.05mm |
| Filter Inside Flange Diameter | 2.750" / 69.85mm |
| Filter Flange Angle | Centered |
| Filter Base Outside Diameter | 6.750" / 171.45mm |
| Carb Legal | Unspecified |
| Filter Flange Type | Centered |
| Filter Flanges | 1 |
| Air Filter Shape | Round Tapered (Cone) |
| Air Filter Material | Cotton Gauze |
| Color | Black |
| Size | XS, S, M, L, XL, XXL, XXXL, XXXXL |
| Gender | Unisex |
Contact us at any of our channels and get inmediate help before making decisions.