Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
We are hiring for sales! Apply Here
Not in stock at our Sanford, FL location but electronically verified in stock at the Manufacturer/Distributor within the last 12 hours. (aka: not experiencing a supply delay)
Makename | ModelName | SubmodelName | Liter | Cylinders | Year | AspirationName |
Chevrolet | City Express | 2.0L | 4 Cyl | 2015-2017 | ||
Ford | Aspire | 1.3L | 4 Cyl | 1996-1997 | ||
Ford | Escort | 1.8L | 4 Cyl | 1991-1996 | ||
Honda | Insight | 1.0L | 3 Cyl | 2000-2006 | ||
Hyundai | Santa Fe | 2.7V | 6 Cyl | 2001-2009 | ||
Hyundai | Sonata | 2.7V | 6 Cyl | 2002-2005 | ||
Hyundai | Tiburon | 2.7V | 6 Cyl | 2003-2008 | ||
Hyundai | Tucson | 2.7V | 6 Cyl | 2005-2009 | ||
Infiniti | EX35 | 3.5V | 6 Cyl | 2008-2012 | ||
Infiniti | EX37 | 3.7V | 6 Cyl | 2013 | ||
Infiniti | FX35 | 3.5V | 6 Cyl | 2003-2012 | ||
Infiniti | FX37 | 3.7V | 6 Cyl | 2013 | ||
Infiniti | G20 | 2.0L | 4 Cyl | 1999-2002 | ||
Infiniti | G25 | 2.5V | 6 Cyl | 2011-2012 | ||
Infiniti | G35 | 3.5V | 6 Cyl | 2003-2008 | ||
Infiniti | G37 | 3.7V | 6 Cyl | 2008-2013 | ||
Infiniti | I35 | 3.5V | 6 Cyl | 2002 | ||
Infiniti | JX35 | 3.5V | 6 Cyl | 2013 | ||
Infiniti | M35 | 3.5V | 6 Cyl | 2006-2010 | ||
Infiniti | M35h | 3.5V | 6 Cyl | 2012-2013 | ||
Infiniti | M37 | 3.7V | 6 Cyl | 2011-2013 | ||
Infiniti | Q40 | 3.7V | 6 Cyl | 2015 | ||
Infiniti | Q50 | 3.5V | 6 Cyl | 2014-2016 | ||
Infiniti | Q50 | 3.7V | 6 Cyl | 2014-2016 | ||
Infiniti | Q50 | 3.0V | 6 Cyl | 2016-2017 | ||
Infiniti | Q60 | 3.7V | 6 Cyl | 2014-2016 | ||
Infiniti | Q60 | 3.0V | 6 Cyl | 2017 | ||
Infiniti | Q70 | 3.5V | 6 Cyl | 2014-2017 | ||
Infiniti | Q70 | 3.7V | 6 Cyl | 2014-2017 | ||
Infiniti | Q70L | 3.7V | 6 Cyl | 2015-2016 | ||
Infiniti | QX4 | 3.5V | 6 Cyl | 2002-2003 | ||
Infiniti | QX50 | 3.7V | 6 Cyl | 2014-2017 | ||
Infiniti | QX60 | 2.5L | 4 Cyl | 2014-2016 | ||
Infiniti | QX60 | 3.5V | 6 Cyl | 2014-2017 | ||
Infiniti | QX70 | 3.7V | 6 Cyl | 2014-2017 | ||
Kia | Magentis | 2.7V | 6 Cyl | 2002-2009 | ||
Kia | Optima | 2.7V | 6 Cyl | 2002-2009 | ||
Kia | Rio | 1.5L | 4 Cyl | 2001-2002 | ||
Kia | Rio | 1.6L | 4 Cyl | 2003-2005 | ||
Kia | Rondo | 2.7V | 6 Cyl | 2007-2009 | ||
Kia | Sephia | 1.6L | 4 Cyl | 1994-1997 | ||
Kia | Sephia | 1.8L | 4 Cyl | 1995-2001 | ||
Kia | Spectra | 1.8L | 4 Cyl | 2000-2004 | ||
Kia | Sportage | 2.7V | 6 Cyl | 2005-2010 | ||
Mazda | 2 | 1.5L | 4 Cyl | 2011-2015 | ||
Mazda | 3 | 2.0L | 4 Cyl | 2012-2017 | ||
Mazda | 3 | 2.5L | 4 Cyl | 2014-2017 | ||
Mazda | 3 Sport | 2.0L | 4 Cyl | 2012-2014 | ||
Mazda | 323 | 1.6L | 4 Cyl | 1990-1994 | ||
Mazda | 6 | 2.5L | 4 Cyl | 2014-2017 | ||
Mazda | 626 | 2.0L | 4 Cyl | 1997-2002 | ||
Mazda | CX-3 | 2.0L | 4 Cyl | 2016-2017 | ||
Mazda | CX-5 | 2.0L | 4 Cyl | 2013-2016 | ||
Mazda | CX-5 | 2.5L | 4 Cyl | 2014-2016 | ||
Mazda | CX-9 | 2.5L | 4 Cyl | 2017 | ||
Mazda | Miata | 1.6L | 4 Cyl | 1990-1993 | ||
Mazda | Miata | 1.8L | 4 Cyl | 1994-2005 | ||
Mazda | MX-3 | 1.6L | 4 Cyl | 1992-1995 | ||
Mazda | MX-5 | 2.0L | 4 Cyl | 2016-2017 | ||
Mazda | MX-5 Miata | 2.0L | 4 Cyl | 2016-2017 | ||
Mazda | MX-6 | 2.0L | 4 Cyl | 1997 | ||
Mazda | Protege | 1.8L | 4 Cyl | 1992-2000 | ||
Mazda | Protege | 1.5L | 4 Cyl | 1995-1998 | ||
Mazda | Protege | 1.6L | 4 Cyl | 1999-2003 | ||
Mazda | Protege | 2.0L | 4 Cyl | 2001-2003 | ||
Mazda | Protege5 | 2.0L | 4 Cyl | 2002-2003 | ||
Mazda | RX-7 | 1.3R | 2 Cyl | 1993-1995 | ||
Mazda | RX-8 | 1.3R | 2 Cyl | 2004-2008 | ||
Mercury | Capri | 1.6L | 4 Cyl | 1991-1994 | ||
Mercury | Tracer | 1.8L | 4 Cyl | 1991-1996 | ||
Mitsubishi | Eclipse | 2.4L | 4 Cyl | 2006-2008 | ||
Mitsubishi | Galant | 2.4L | 4 Cyl | 2006 | ||
Mitsubishi | L200 | 2.4L | 4 Cyl | 2010-2015 | ||
Mitsubishi | Lancer | 2.0L | 4 Cyl | 2003-2007 | ||
Mitsubishi | Lancer | 2.4L | 4 Cyl | 2004-2006 | ||
Mitsubishi | Outlander | 2.4L | 4 Cyl | 2003-2006 | ||
Mitsubishi | Outlander | 3.0V | 6 Cyl | 2007 | ||
Nissan | 200SX | 2.0L | 4 Cyl | 1995-1998 | ||
Nissan | 350Z | 3.5V | 6 Cyl | 2003-2009 | ||
Nissan | 370Z | 3.7V | 6 Cyl | 2009-2017 | ||
Nissan | Almera | 1.8L | 4 Cyl | 2001-2005 | ||
Nissan | Altima | 3.5V | 6 Cyl | 2002-2017 | ||
Nissan | Altima | Coupe | 2.5L | 4 Cyl | 2008-2009 | |
Nissan | Altima | S | 2.5L | 4 Cyl | 2008-2010 | |
Nissan | Altima | SL | 2.5L | 4 Cyl | 2008-2010 | |
Nissan | Altima | Base | 2.5L | 4 Cyl | 2008-2010 | |
Nissan | Altima | 2.5L | 4 Cyl | 2010-2017 | ||
Nissan | Cube | 1.8L | 4 Cyl | 2009-2014 | ||
Nissan | Frontier | 2.5L | 4 Cyl | 2005-2017 | ||
Nissan | GT-R | 3.8V | 6 Cyl | 2011-2012 | ||
Nissan | Juke | 1.6L | 4 Cyl | 2011-2017 | ||
Nissan | Lucino | 2.0L | 4 Cyl | 1996-1999 | ||
Nissan | March | 1.6L | 4 Cyl | 2012-2014 | ||
Nissan | Maxima | 3.5V | 6 Cyl | 2002-2017 | ||
Nissan | Micra | 1.6L | 4 Cyl | 2015-2016 | ||
Nissan | Murano | 3.5V | 6 Cyl | 2003-2017 | ||
Nissan | NV200 | 2.0L | 4 Cyl | 2013-2017 | ||
Nissan | Pathfinder | 3.5V | 6 Cyl | 2002-2017 | ||
Nissan | Pathfinder | 2.5L | 4 Cyl | 2014 | ||
Nissan | Quest | 3.5V | 6 Cyl | 2004-2017 | ||
Nissan | Rogue | 2.5L | 4 Cyl | 2008-2017 | ||
Nissan | Rogue | 2.0L | 4 Cyl | 2017 | ||
Nissan | Rogue Select | 2.5L | 4 Cyl | 2014-2015 | ||
Nissan | Rogue Sport | 2.0L | 4 Cyl | 2017 | ||
Nissan | Sentra | 2.0L | 4 Cyl | 1996-2012 | ||
Nissan | Sentra | 1.8L | 4 Cyl | 2000-2017 | ||
Nissan | Sentra | 2.5L | 4 Cyl | 2007-2012 | ||
Nissan | Tiida | 1.8L | 4 Cyl | 2007-2010 | ||
Nissan | Titan | 5.6V | 8 Cyl | 2012-2014 | ||
Nissan | Tsuru | 2.0L | 4 Cyl | 1993 | ||
Nissan | Versa | 1.8L | 4 Cyl | 2007-2012 | ||
Nissan | Versa | 1.6L | 4 Cyl | 2009-2017 | ||
Nissan | Versa Note | 1.6L | 4 Cyl | 2014-2017 | ||
Nissan | X-Trail | 2.5L | 4 Cyl | 2002-2009 | ||
Renault | Fluence | 2.0L | 4 Cyl | 2012-2016 | ||
Renault | Koleos | 2.5L | 4 Cyl | 2010-2015 | ||
Renault | Stepway | 1.6L | 4 Cyl | 2012-2014 | ||
Saab | 9-2X | 2.0H | 4 Cyl | 2005 | ||
Saab | 9-2X | 2.5H | 4 Cyl | 2005-2006 | ||
Scion | iA | 1.5L | 4 Cyl | 2016 | ||
Smart | Fortwo | 1.0L | 3 Cyl | 2008-2015 | ||
Subaru | Baja | 2.5H | 4 Cyl | 2003-2006 | ||
Subaru | Forester | 2.5H | 4 Cyl | 1998-2013 | ||
Subaru | Forester | 2.5H | 4 Cyl | 2011-2012 | Turbocharged | |
Subaru | Impreza | 1.8H | 4 Cyl | 1993-1997 | ||
Subaru | Impreza | 2.2H | 4 Cyl | 1995-2001 | ||
Subaru | Impreza | 2.5H | 4 Cyl | 1998-2014 | ||
Subaru | Impreza | 2.0H | 4 Cyl | 2002-2005 | ||
Subaru | Justy | 1.2L | 3 Cyl | 1988-1994 | ||
Subaru | Legacy | 2.2H | 4 Cyl | 1990-1999 | ||
Subaru | Legacy | 2.5H | 4 Cyl | 1996-2012 | ||
Subaru | Outback | 2.5H | 4 Cyl | 2000-2012 | ||
Subaru | WRX | 2.5H | 4 Cyl | 2012-2016 | ||
Subaru | WRX STI | 2.5H | 4 Cyl | 2013-2017 | ||
Subaru | XV Crosstrek | 2.0H | 4 Cyl | 2013-2014 | ||
Suzuki | Equator | 2.5L | 4 Cyl | 2009-2012 | ||
Toyota | Yaris | 1.5L | 4 Cyl | 2017 |
Availability New | In Stock / Available |
Barcode | 024844078285 |
UPC Code | 024844078285 |
Old Part Number | HP-1010 |
Shipping Weight (Dimensional) | 0.570000 |
Clearance Sale | No |
Availability | Available |
Part Type | Oil Filters |
Make | Nissan / Infiniti |
Model | 350Z 03-06 Z33, G35 03-06 V35 |
Engine | VQ35DE |
Brand | K&N |
Carb Legal | Unspecified |
Shipping Label | Free Shipping |
Color | Black |
Size | XS, S, M, L, XL, XXL, XXXL, XXXXL |
Gender | Unisex |
Contact us at any of our channels and get inmediate help before making decisions.