Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
We are hiring for sales! Apply Here
10+ of these are currently available in stock at our Sanford, FL location.
Description: HONDA A-series, B-series, K-series
Bearing Types:
MB - Main bearing set
CR - Con Rod bearing set
CS - Camshaft bearing set
TW - Thrust washer set
Material construction:
HP - Bi-metal aluminum Silicon Alloy
XP - Tri-metal copper lead
Bearing Features:
N - Narrowed
D - Dowel
Bearing size inches
Dimension / Under Size e.g. "STD" for Standard, X equals .001" extra Clearance
Bearing Size Inches | STDX | STD | .001" | 010X | .010" | .011" | 020X | .020" | .021" | .030" |
Bearing Size metric | STDX | STD | .025 | .25 | 0.5 | 0.75 | ||||
Crankshaft undersize | 0 | 0 | 0 | -.010" | -.010" | -.010" | -.020" | -.020" | -.020" | -.030" |
Additional Shell Thickness (on nominal) | -.0005" | 0 | +.0005" | +.0045" | +.005" | +.0055" | +.0095" | +.010" | +.0105" | +.015" |
Metal Structure : Tri-metal copper lead.
Race Type: Circle track, Off-road, off-shore, others that require steel crankshafts.
Engine requirements: High load - Long Duration.
HIGHER LOAD CAPACITY
The only bearing with load capacity of 17,000psi in the intermediate and 10,200psi in the overlay
BETTER FATIGUE RESISTANCE
The only bearing that goes through a hardening process creating a black fatigue resistance shield, which makes the overlay 24% stronger than any other bearing (11.5hv vs 14.5hv)
MORE ACCURACY
The only bearings with wall thickness variation of ±.0001” as a standard in comparison to ±0.00025”.
MORE CONSISTENCY
from bearing to bearing, requiring less adjustment during assembly
ONE SET FITMENT
The only bearings that don’t require you to buy multiple sets to achieve desired oil clearance
Availability New | In Stock / Available |
Barcode | 611500567421 |
UPC Code | 611500567421 |
Shipping Weight (Dimensional) | 0.640000 |
Clearance Sale | No |
Availability | In Stock |
Part Type | Main Bearings |
Make | Honda / Acura |
Model | Civic Si 06-11 FA5 (Sedan), Civic Si 06-11 FG2 (Coupe), Civic Si 99-00 EK, CR-V 02-06 RD4-RD9, CR-V 97-01 RD1-RD3, Integra GSR 92-93 DB2, Integra GSR 94-01 DC, Integra LS/RS/GS 90-93 DA/DB, Integra LS/RS/GS 94-01 DC, Integra Type-R 97-01 DC2, RSX Base 02-06 DC5, RSX Type S 02-06 DC5, TSX 04-08 CL9, Accord 06-07 CM4-CM8, Accord 03-05 |
Engine | B16A, B17A, B18A, B18B, B18C1, B18C5, B20B, B20Z, K20A2, K20A3, K20Z1, K20Z3, K24A1, K24A2, K24A4, K24A8 |
Brand | King Bearings |
Competitor Interchange Part Number | 5M1959HX MS-2095H 159M |
Bearing Class | Race |
Bearing oversize | HX (Extra Oil Clearance) |
Carb Legal | Unspecified |
Shipping Label | Free Shipping |
Color | Black, Blue, Gold, Polished, Purple, True Burned |
Fastener Material | Titanium |
Color | Black, Blue, Gold, Polished, Purple, True Burned |
Fastener Material | Titanium |
Contact us at any of our channels and get inmediate help before making decisions.