Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Type | Street |
A/C | Yes |
Weight | 5.3lbs |
Outer Diameter | 5.625in |
Material | Steel |
Color | Black |
Type | Street & Race |
A/C and P/S | Yes |
Weight | 11.0lbs |
Outer Diameter | 6.125in |
Material | Steel |
Sale note | Sale price is valid for the quantity in stock. |
Type | Race |
A/C and P/S | No |
Weight | 7.4lbs |
Outer Diameter | 7.074in |
Shell Material | Aluminum |
HUB Material | Steel |
Type | Street |
A/C and P/S | Yes |
Weight | 6.1lbs |
Outer Diameter | 5.625in |
Material | Steel |
Type | Street |
A/C and P/S | Yes |
Weight | 6.4lbs |
Outer Diameter | 5.875in |
Material | Steel |
Type | Street & Race |
A/C and P/S | Yes |
Weight | 6.9lbs |
Outer Diameter | 5.375in |
Material | Steel |
Note | Modification of the timing cover is required. |
Type | Street |
A/C and P/S | Yes |
Weight | 7.2lbs |
Outer Diameter | 5.5in |
Shell Material | Aluminum |
HUB Material | Steel Hub with Inner Shell |
Color | Black Anodized |
Material | Billet Aluminum |
Type | Street |
A/C and P/S | Yes |
Weight | 6.1lbs |
Outer Diameter | 5.67in |
Shell Material | Aluminum |
HUB Material | Steel Hub with Inner Shell |
Type | Street |
A/C and P/S | Yes |
Weight | 6.4lbs |
Outer Diameter | 6.780in |
Shell Material | Aluminum |
HUB Material | Steel |
Contact us at any of our channels and get inmediate help before making decisions.