Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Sale note | Sale price is valid for the quantity in stock. |
| Type | Street & Race |
| A/C and P/S | Yes |
| SFI Rating | SFI 18.1 |
| Weight | 10.9lbs |
| Outer Diameter | 7.074in |
| Shell Material | Aluminum |
| HUB Material | Steel Hub with Inner Shell |
| Type | Street |
| A/C | Yes |
| SFI Rating | SFI 18.1 |
| Weight | 5.3lbs |
| Outer Diameter | 5.625in |
| Material | Steel |
| Color | Black Anodized |
| Material | Billet Aluminum |
| Material | Billet 6061 Aluminum |
| Color | Black |
| Type | Street & Race |
| A/C and P/S | Yes |
| SFI Rating | SFI 18.1 |
| Weight | 10.9lbs |
| Outer Diameter | 6.125in |
| Material | Steel |
| Type | Street |
| A/C and P/S | Yes |
| SFI Rating | SFI 18.1 |
| Weight | 10lbs |
| Outer Diameter | 6.780in |
| Shell Material | Aluminum |
| HUB Material | Steel Hub |
| Type | Street |
| A/C and P/S | Yes |
| SFI Rating | SFI 18.1 |
| Weight | 7.8lbs |
| Outer Diameter | 5.90in |
| Material | Steel |
| Type | Street |
| A/C and P/S | Yes |
| SFI Rating | SFI 18.1 |
| Weight | 6.1lbs |
| Outer Diameter | 5.625in |
| Material | Steel |
| Sale note | Sale price is valid for the quantity in stock. |
| Type | Race |
| A/C and P/S | No |
| SFI Rating | SFI 18.1 |
| Weight | 7.4lbs |
| Outer Diameter | 7.074in |
| Shell Material | Aluminum |
| HUB Material | Steel |
| Type | Street |
| A/C | Yes |
| SFI Rating | SFI 18.1 |
| Outer Diameter | 7.074in |
| Shell Material | Aluminum |
| HUB Material | Steel |
| Note | 21% Underdrive |
Contact us at any of our channels and get inmediate help before making decisions.