Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Wastegate Valve Size | 60mm |
Wastegate Flange | V-Band Tial V60 60mm |
Wastegate Spring Pressure | 15.21 PSI |
Color | Blue |
Fitment | Universal |
Compressor Housing | SP (Anti-surge) - 4.0/2.5 |
Compressor Wheel | 67mm Billet |
Exhaust Wheel Exducer | 66mm |
Center Cartridge | Journal Bearing |
Turbine Housing | V-Band Stainless V-Band Stainless .82 A/R |
HP Range | 935HP |
Compressor Housing | SP (Anti-surge) - 4.0/2.5 |
Compressor Wheel | 68mm Billet |
Exhaust Wheel Exducer | 70mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band Stainless V-Band Stainless 1.05 A/R |
HP Range | 1100HP |
Compressor Housing | SP (Anti-surge) - 4.0/2.5 |
Compressor Wheel | 67mm Billet |
Exhaust Wheel Exducer | 66mm |
Center Cartridge | Journal Bearing |
Turbine Housing | T3 V-Band .63 A/R |
HP Range | 935HP |
Compressor Housing | SP (Anti-surge) - 4.0/2.5 |
Compressor Wheel | 67mm Billet |
Exhaust Wheel Exducer | 66mm |
Center Cartridge | Journal Bearing |
Turbine Housing | T4 Divided Twin Scroll V-Band .84 A/R |
HP Range | 935HP |
Compressor Housing | SP (Anti-surge) - 4.0/2.5 |
Compressor Wheel | 64mm Billet |
Exhaust Wheel Exducer | 66mm |
Center Cartridge | Ball Bearing |
Turbine Housing | V-Band V-Band .82 A/R Cast Iron |
HP Range | 900HP |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 24.00in L 12.00in H 4.00in W |
Intercooler Inlet/Outlet | 3.00in/3.00in |
Intecooler Core Thickness | 4.00in |
Intercooler Color | Black |
Fitment | Universal |
Wastegate Valve Size | 40mm |
Wastegate Flange | MVS V-Band |
Wastegate Spring Pressure | 14 PSI |
Color | Red |
Generation | Genv |
Wastegate Style | Standard |
Fitment | Universal |
Contact us at any of our channels and get inmediate help before making decisions.