Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Note | Only for 2020-2021 Model Years |
Intercooler Style | Front Mount Air to Air Tube and Fin |
Intercooler Core | 23.62in L 11.18in H 2.60in W |
Intercooler Core Thickness | 2.60in |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 28.00in L 9.25in H 3.50in W |
Intercooler Inlet/Outlet | 2.75in/2.75in |
Intercooler Core Thickness | 3.50in |
Intercooler Color | Silver |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 21.06in L 5.75in H 5.28in W |
Intercooler Inlet/Outlet | 2.56in/2.56in |
Core Thickness | 5.28in |
Intercooler Color | Black |
Hose Color | Black |
Pipe Color | Black |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Inlet/Outlet | OEM/OEM |
Color | Black |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 23.62in L x 10.87in H x 2.99in W |
Intercooler Core Thickness | 2.99in |
Intercooler Hose Color | Black |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 28.00in L 9.25in H 3.50in W |
Intercooler Inlet/Outlet | 2.75in/2.75in |
Intercooler Core Thickness | 3.50in |
Intercooler Color | Silver |
Color | Raw |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 26.10in L 8.30in H 4.30in W |
Intercooler Inlet/Outlet | 2.50in/2.50in |
Intercooler Core Thickness | 4.30in |
Intercooler Color | Gold |
Contact us at any of our channels and get inmediate help before making decisions.