Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Intercooler Style | Front Mount Air to Air Bar & Plate |
| Intercooler Core | 25in L 12in H 3.5in W |
| Intercooler Inlet/Outlet | 3in |
| Radiator Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | 32mm/1.26in |
| Note | Radiator Fans Included |
| Color | Black |
| Core | 15 3/4" H x 29 7/16" L x 2 1/16" W |
| Tank Size | Inlet/Outlet: 29 15/16" x 2 11/16" |
| Hose Fittings | Inlet/Outlet: 1 7/16" \ 1 3/8" |
| Row Quantity | 2 |
| Material | Aluminum |
| Color | Black |
| Core | 13 3/4" H x 26 11/16" L x 2 1/16" W |
| Tank Size | Inlet/Outlet: 27 3/16" x 2 3/8" |
| Hose Fittings | Installation Kit Includes -16 AN Male connections and 1 1/4" OEM Style "Slip-on" Hose Connections |
| Row Quantity | 2 |
| Material | Aluminum |
| Color | Smooth Satin Finish |
| Row Quantity | 2 |
| Material | Aluminum |
| Fitment | Drop-in Fit |
| Color | Black |
| Material | Aluminum |
| Note | Includes 12 " SPAL electric fan |
| Color | Polished |
| Core | 13 3/4" H x 26 11/16" L x 2 1/16" W |
| Tank Size | Inlet/Outlet: 27 3/16" x 2 3/8" |
| Hose Fittings | Installation Kit Includes -16 AN Male connections and 1 1/4 OEM Style "Slip-on" Hose Connections |
| Row Quantity | 2 |
| Material | Aluminum |
| Hose Color | Black |
Contact us at any of our channels and get inmediate help before making decisions.