Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Inlet/Outlet | 1.25in/1.25in |
Row Quantity | 2 |
Radiator Overall | 24.80in L x 16.40in H x 1.92in W |
Core | 23.54in L x 11.88in H x 1.42in Thick |
Inlet/Outlet | 1.25in |
Row Quantity | 2 |
Radiator Overall | 24.00in L x 9.50in H x 5.50in W |
Core | 20.50in L x 9.50in H x 3.00in Thick |
Inlet/Outlet | -16 AN |
Row Quantity | 2 |
Note | Includes Radiator Fans |
Row Quantity | 2 |
Radiator Overall | 24.00in L x 9.50in H x 5.50in W |
Core | 20.50in L x 9.50in H x 3.00in Thick |
Inlet/Outlet | -16 AN |
Row Quantity | 2 |
Note | Includes Radiator Fan |
Radiator Overall | 26.50in L x 18.30in H x 2.55in W |
Core | 25.90in L x 13.78in H x 2.05in Thick |
Inlet/Outlet | 1.25in |
Row Quantity | 3 |
Radiator Overall | 26.30in L x 18.30in H x 2.07in W |
Core | 21.46in L x 17.13in H x 1.57in Thick |
Inlet/Outlet | 1.5in/1.57in |
Row Quantity | 2 |
Radiator Overall | 28.18in L x 19.25in H x 2.50in W |
Core | 27.18in L x 14.75in H x 2.00in Thick |
Inlet/Outlet | 1.25in |
Row Quantity | 2 |
Radiator Overall | 14.60in L x 18.50in H x 2.15in W |
Core | 13.78in L x 14.09in H x 1.65in Thick |
Inlet/Outlet | 1.25in |
Row Quantity | 2 |
Radiator Overall | 27.20in L x 16.00in H x 1.61in W |
Core | 26.50in L x 12.89in H x 1.34in Thick |
Inlet/Outlet | 1.1in/1.1in |
Row Quantity | 2 |
Radiator Overall | 29.10in L x 19.90in H x 1.92in W |
Core | 27.87in L x 14.76in H x 1.42in Thick |
Inlet/Outlet | 1.4in |
Row Quantity | 2 |
Radiator Overall | 26.20in L x 17.20in H x 2.55in W |
Core | 22.17in L x 12.80in H x 2.05in Thick |
Inlet/Outlet | 1.25in |
Row Quantity | 2 |
Contact us at any of our channels and get inmediate help before making decisions.