Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Head Gasket Bore Diameter | 85mm (+0.040in Over) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Valve Type | Exhaust |
| Valve Head Diameter | 30.15mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Head Gasket Bore Diameter | 84mm (+0.120in Over) |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
| Valve Type | Intake |
| Valve Head Diameter | 35mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Sale note | Sale price is valid for the quantity in stock. |
| Valve Type | Intake |
| Valve Head Diameter | 35mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.047in / 1.2mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 86.5mm (+0.060in Over) |
| Head Gasket Thickness | 0.047in / 1.2mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 87.5mm (+0.060in Over) |
| Head Gasket Thickness | 0.047in / 1.2mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 87mm (+0.040in Over) |
| Head Gasket Thickness | 0.045in / 1.14mm |
| Head Gasket Material | MLS |
| Cam Type | Intake & Exhaust |
| Cam Duration | 276/276 |
| Cam Lift | .405in/.405in (10.29mm/10.29mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 296/300 |
| Cam Lift | .309in/.297in (7.85mm/7.54mm) |
| Cam Gear Position | Intake or Exhaust |
| Quantity | Individual |
Contact us at any of our channels and get inmediate help before making decisions.