Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Spring Type | Dual |
Seat Pressure | 50lbs @ 35.56mm |
Open Pressure | 205 lbs @ 22.86mm |
Coil Bind | 22.35mm |
Retainer Material | Titanium |
Valve Spring Type | Dual |
Seat Pressure | 97lbs @ 40.40mm |
Open Pressure | 275lbs @ 12.00mm |
Coil Bind | 22.70mm |
Max Lift | 16.00mm |
Retainer Material | Titanium |
Valve Spring Type | Dual |
Seat Pressure | 73lbs @ 35.00mm |
Open Pressure | 175lbs @ 10.00mm |
Coil Bind | 20.00mm |
Max Lift | 15.00mm |
Retainer Material | Titanium |
Valve Spring Type | Dual |
Seat Pressure | 50lbs @ 33.53mm |
Open Pressure | 210lbs @ 20.83mm |
Coil Bind | 20.32mm |
Retainer Material | Titanium |
Valve Spring Type | Dual |
Seat Pressure | 84lbs @ 40.13mm |
Open Pressure | 250lbs @ 27.94mm |
Coil Bind | 26.16mm |
Max Lift | 13.97mm |
Retainer Material | Steel |
Valve Spring Type | Dual |
Seat Pressure | 85lbs @ 33.5mm |
Open Pressure | 210lbs @ 10.00mm |
Coil Bind | 18.50mm |
Max Lift | 15.00mm |
Retainer Material | Titanium |
Valve Spring Type | Single |
Seat Pressure | 80lbs @ 36.07mm |
Open Pressure | 178lbs @ 25.40mm |
Coil Bind | 21.59mm |
Max Lift | 12.19mm |
Retainer Material | Steel |
Valve Spring Type | Dual |
Seat Pressure | 92lbs @ 33.00mm |
Open Pressure | 225lbs @ 11.00mm |
Coil Bind | 20.70mm |
Max Lift | 12.30mm |
Retainer Material | Titanium |
Valve Spring Type | Dual |
Seat Pressure | 91lbs @ 33.60mm |
Open Pressure | 224lbs @ 11.00mm |
Coil Bind | 20.70mm |
Max Lift | 12.90mm |
Retainer Material | Titanium |
Valve Spring Type | Beehive |
Seat Pressure | 105lbs @ 39.10mm |
Coil Bind | 27.00mm |
Retainer Material | Titanium |
Valve Spring Type | Beehive |
Seat Pressure | 95lbs |
Max Lift | 15.00mm |
Retainer Material | Titanium |
Contact us at any of our channels and get inmediate help before making decisions.