Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Type | Street |
A/C and P/S | Yes |
Weight | 7.8lbs |
Outer Diameter | 5.90in |
Material | Steel |
Type | Street & Race |
A/C and P/S | Yes |
Weight | 11.0lbs |
Outer Diameter | 6.125in |
Material | Steel |
Type | Street |
A/C and P/S | Yes |
Weight | 6.4lbs |
Outer Diameter | 5.875in |
Material | Steel |
Type | Race |
A/C and P/S | No |
Weight | 7.4lbs |
Outer Diameter | 7.074in |
Shell Material | Aluminum |
HUB Material | Steel |
Type | Street |
A/C and P/S | Yes |
Weight | 7.2lbs |
Outer Diameter | 5.5in |
Shell Material | Aluminum |
HUB Material | Steel Hub with Inner Shell |
Type | Street |
A/C and P/S | Yes |
Weight | 10lbs |
Outer Diameter | 7in |
Shell Material | Aluminum |
HUB Material | Steel Hub |
Type | Street |
A/C | Yes |
Weight | 5.3lbs |
Outer Diameter | 5.625in |
Material | Steel |
Type | Street & Race |
A/C and P/S | Yes |
Weight | 6.9lbs |
Outer Diameter | 5.375in |
Material | Steel |
Note | Modification of the timing cover is required. |
Type | Street |
A/C and P/S | Yes |
Weight | 6.1lbs |
Outer Diameter | 5.625in |
Material | Steel |
Type | Street |
A/C and P/S | Yes |
Weight | 6.4lbs |
Outer Diameter | 6.780in |
Shell Material | Aluminum |
HUB Material | Steel |
Type | Race |
A/C and P/S | Yes |
Weight | 9.0lbs |
Outer Diameter | 8.5in |
Shell Material | Aluminum |
HUB Material | Steel |
A/C and P/S | Yes |
Contact us at any of our channels and get inmediate help before making decisions.