Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Compressor Housing | 3.937in / 2.0in |
| Compressor Wheel Inducer | 62mm Billet |
| Exhaust Wheel | 62mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | VB 1.01 A/R V-Band SS |
| HP Range | 550-900HP |
| Fitment | Universal |
| Compressor Housing | GT42 / Sportsman 5.0 / 3 5/8 V-Band |
| Compressor Wheel | 80mm Billet |
| Exhaust Wheel Exducer | 85mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | T4 Divided Twin Scroll V-Band 1.28 A/R |
| HP Range | 1600HP |
| Compressor Housing | HP (Anti-surge) - 4.0 / 3.0 |
| Compressor Wheel | 68mm Billet |
| Exhaust Wheel Exducer | 75mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | VB4 V-Band Stainless V-Band Stainless 1.10 A/R |
| HP Range | 1250HP |
| Compressor Housing | HP (Anti-surge) - 4.0 / 3.0 |
| Compressor Wheel | 72mm Billet |
| Exhaust Wheel Exducer | 75mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | VB4 SS 1.10 A/R V-Band Stainless |
| HP Range | 1380HP |
| Compressor Housing | HP (Anti-surge) - 4.0 / 3.0 |
| Compressor Wheel | 66mm Billet |
| Exhaust Wheel Exducer | 70mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | VB3 V-Band Stainless 1.05 A/R |
| HP Range | 1100HP |
| Note | T3 Size V-Band Housing with 2in V-Band Inlet |
| Compressor Housing | HP (Anti-surge) - 4.0 / 3.0 |
| Compressor Wheel | 66mm Billet |
| Exhaust Wheel Exducer | 70mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | VB4 V-Band Stainless .96 A/R |
| HP Range | 1100HP |
| Compressor Housing | SCP (Anti-surge) - 4.0/2.5 |
| Compressor Wheel | 64mm Billet |
| Exhaust Wheel Exducer | 66mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | T3 4 Bolt .82 A/R |
| HP Range | 1000HP |
| Compressor Housing | HP (Anti-surge) - 4.0 / 3.0 |
| Compressor Wheel | 64mm Billet |
| Exhaust Wheel Exducer | 66mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | T4 Divided Twin Scroll V-Band 1.15 A/R |
| HP Range | 1000HP |
| Compressor Housing | SCP (Anti-surge) - 4.0/2.5 |
| Compressor Wheel | 56mm Billet |
| Exhaust Wheel Exducer | 62mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | T3 V-Band .63 A/R |
| HP Range | 800HP |
| Compressor Housing | SCP (Anti-surge) - 4.0/2.5 |
| Compressor Wheel | 56mm Billet |
| Exhaust Wheel Exducer | 62mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | T3 V-Band .82 A/R |
| HP Range | 800HP |
| Compressor Housing | HP (Anti-surge) - 4.0 / 3.0 |
| Compressor Wheel | 66mm Billet |
| Exhaust Wheel Exducer | 70mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | T4 .96 A/R V-Band |
| HP Range | 1100HP |
| Compressor Housing | SCP (Anti-surge) - 4.0/2.5 |
| Compressor Wheel | 60mm Billet |
| Exhaust Wheel Exducer | 62mm |
| Center Cartridge | Ball Bearing |
| Turbine Housing | T3 V-Band .82 A/R |
| HP Range | 840HP |
Contact us at any of our channels and get inmediate help before making decisions.