Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 28.00in L 9.25in H 3.50in W |
| Intercooler Inlet/Outlet | 2.75in/2.75in |
| Intercooler Core Thickness | 3.50in |
| Intercooler Color | Silver |
| Intercooler Style | Top Mount Air to Air Bar and Plate |
| Intercooler Core | 21.87in L 7.64in H 3.95in W |
| Intercooler Core Thickness | 3.50in |
| Intercooler Color | Black |
| Intercooler Style | Top Mount Air to Air Bar and Plate |
| Intercooler Core | 21.87in L 7.64in H 3.95in W |
| Intercooler Core Thickness | 3.50in |
| Intercooler Color | Silver |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 24.20in L 17.00in H 1.70in W |
| Intercooler Core Thickness | 1.70in |
| Intercooler Hose Color | Black |
| Note | Does not fit vehicles with CBFA Radiator |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 21.06in L 5.75in H 5.28in W |
| Intercooler Inlet/Outlet | OEM/OEM |
| Intercooler Core Thickness | 5.28in |
| Intercooler Style | Top Mount Air to Air Bar and Plate |
| Intercooler Core | 11.00in L 11.00in H 3.50in W |
| Intercooler Core Thickness | 3.50in |
| Intercooler Color | Silver |
| Intercooler Hose Color | Red |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 27.50in L 6.50in H 3.50in W |
| Core Thickness | 3.50in |
| Intercooler Color | Black |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 28.00in L 8.05in H 3.50in W |
| Intercooler Inlet/Outlet | 2.45in/2.75in |
| Core Thickness | 3.50in |
| Intercooler Color | Silver |
| Hose Color | Black |
| Pipe Color | Polished |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 21.06in L 5.75in H 5.28in W |
| Intercooler Inlet/Outlet | 2.56in/2.56in |
| Core Thickness | 5.28in |
| Intercooler Color | Black |
| Hose Color | Black |
| Pipe Color | Black |
| Intercooler Style | Top Mount Air to Air Bar and Plate |
| Intercooler Core | 13.00in L 10.20in H 3.90in W |
| Intercooler Inlet/Outlet | 2.50in/2.50in |
| Core Thickness | 3.90in |
| Intercooler Color | Silver |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 26.10in L 8.30in H 4.30in W |
| Intercooler Inlet/Outlet | 2.50in/2.50in |
| Intercooler Core Thickness | 4.30in |
| Intercooler Color | Gold |
| Intercooler Style | Top Mount Air to Air Bar and Plate |
| Intercooler Core | 13.00in L 10.20in H 3.90in W |
| Intercooler Inlet/Outlet | 2.50in/2.50in |
| Core Thickness | 3.90in |
| Intercooler Color | Black |
Contact us at any of our channels and get inmediate help before making decisions.