Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 24.20in L 17.00in H 1.70in W |
Intercooler Core Thickness | 1.70in |
Intercooler Hose Color | Black |
Note | Does not fit vehicles with CBFA Radiator |
Note | Only for 2020-2021 Model Years |
Intercooler Style | Top Mount Air to Air Bar and Plate |
Intercooler Core | 21.00in L 7.25in H 3.75in W |
Intercooler Core Thickness | 3.75in |
Intercooler Color | Black |
Intercooler Hose Color | Red |
Intercooler Style | Top Mount Air to Air Bar and Plate |
Intercooler Core | 15.00in L 10.00in H 4.00in W |
Intercooler Inlet/Outlet | 2.50in/3.00in |
Core Thickness | 4.00in |
Intercooler Color | Silver |
Hose Color | Black |
Pipe Color | Red |
Intercooler Style | Top Mount Air to Air Bar and Plate |
Intercooler Core | 15.00in L 10.00in H 4.00in W |
Intercooler Inlet/Outlet | 2.50in/3.00in |
Intercooler Core Thickness | 4.00in |
Intercooler Hose Color | Black |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 28.00in L 8.25in H 2.76in W |
Intercooler Inlet/Outlet | 2.75in/3.00in |
Core Thickness | 2.76in |
Intercooler Color | Silver |
Hose Color | Black |
Pipe Color | Polished |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 21.06in L 5.75in H 5.28in W |
Intercooler Inlet/Outlet | OEM/OEM |
Intercooler Core Thickness | 5.28in |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 28.00in L 9.25in H 3.50in W |
Intercooler Inlet/Outlet | 2.75in/2.75in |
Intercooler Core Thickness | 3.50in |
Intercooler Color | Silver |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 28.00in L 9.25in H 3.50in W |
Intercooler Inlet/Outlet | 2.75in/2.75in |
Intercooler Core Thickness | 3.50in |
Intercooler Color | Silver |
Contact us at any of our channels and get inmediate help before making decisions.