Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Bore Diameter | 86mm (STD) |
Compression Ratio | 10.0:1 |
Rod Length | 5.656in / 143.66mm |
Stroke | 85.9mm Standard |
Pin | .866in x 2.250in x .230in |
Bearing Category | Main Bearings |
Bearing Type | Race Bearing |
Bearing Size | STD (Standard) |
Color | Polished |
Valve Stem Seal Type | Intake & Exhaust |
Quantity | Complete Set |
Orientation | Top Mount |
Turbo Flange | Garrett 70mm V-Band |
Wastegate Flange | V-Band Turbosmart WG50 50mm |
Material | Cast Stainless Steel |
Note | For use with Turbosmart WG50 50mm Wastegate |
Fuel Pump LPH | 340 LPH @ 40 PSI @ 13.5 Volts |
Fuel Pump Type | In-Tank |
Orientation | Top Mount |
Turbo Flange | Precision 70mm V-Band |
Wastegate Flange | V-Band Turbosmart WG50 50mm |
Material | Cast Stainless Steel |
Note | For use with Turbosmart WG50 50mm Wastegate |
Orientation | Top Mount |
Turbo Flange | Garrett, Precision 70mm V-Band |
Wastegate Flange | V-Band Turbosmart WG50 50mm |
Material | Cast Stainless Steel |
Note | For use with Turbosmart WG50 50mm Wastegate |
Fuel Rail Inlet | 8 AN ORB Female |
Fuel Rail Outlet | 8 AN ORB Female |
Fuel Rail Color | Black |
Fuel Rail Bore | 11/16 inch |
Note | For use with Skunk2 Ultra Race Intake Manifold X307-05-2000 |
Number of Clutch Plates | Twin |
Clutch Disc | Segmented Unsprung Cerametallic |
Torque Rating | 910 ft/lbs |
Flywheel Included | Yes |
Color | Black |
Fastener Material | 8740 |
Fastener Type | Stud |
Contact us at any of our channels and get inmediate help before making decisions.