Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Inlet/Outlet | 1.25in/1.25in |
Row Quantity | 2 |
Radiator Overall | 14.60in L x 18.50in H x 2.15in W |
Core | 13.78in L x 14.09in H x 1.65in Thick |
Inlet/Outlet | 1.25in |
Row Quantity | 2 |
Radiator Overall | 14.60in L x 18.50in H x 2.50in W |
Core | 13.78in L x 14.09in H x 2.00in Thick |
Inlet/Outlet | 1.26in |
Row Quantity | 3 |
Core | 13.50in L x 13.50in H x 1.89in Thick |
Inlet/Outlet | 32mm/1.26in |
Color | Polished |
Core | 13 3/4" H x 13 11/16" L x 1 5/8" W |
Tank Size | Inlet/Outlet: 14 5/16" x 2 7/16" |
Hose Fittings | Inlet/Outlet: 1 1/4" |
Row Quantity | 2 |
Material | Aluminum |
Radiator Overall | 14.60in L x 18.50in H x 2.50in W |
Core | 13.78in L x 14.09in H x 2.00in Thick |
Inlet/Outlet | 1.26in |
Row Quantity | 3 |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 24.00in L 12.00in H 3.00in W |
Intercooler Inlet/Outlet | 3.00in/3.00in |
Intercooler Core Thickness | 3.00in |
Core | 20.5in L x 9.5in H x 3in Thick |
Radiator Inlet/outlet | -16 AN |
Note | Radiator & Fans Included |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 25.00in L 12.00in H 3.50in W |
Intercooler Inlet/Outlet | 3.00in/3.00in |
Intercooler Core Thickness | 3.50in |
Core | 20.5in L x 9.5in H x 3in Thick |
Radiator Inlet/outlet | -16 AN |
Note | Radiator & Fans Included |
Intercooler Style | Front Mount Air to Air Bar & Plate |
Intercooler Core | 2in L 12in H 3.5in W |
Intercooler Inlet/Outlet | 3in |
Radiator Core | 20.5in L x 9.5in H x 3in Thick |
Radiator Inlet/outlet | 32mm/1.26in |
Note | Radiator & Fans Included |
Intercooler Style | Front Mount Air to Air Bar & Plate |
Intercooler Core | 24in L 12in H 3in W |
Intercooler Inlet/Outlet | 3in |
Radiator Core | 20.5in L x 9.5in H x 3in Thick |
Radiator Inlet/outlet | 32mm/1.26in |
Note | Radiator & Fans Included |
Contact us at any of our channels and get inmediate help before making decisions.