Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Cam Type | Intake & Exhaust |
| Cam Duration | 272/277 |
| Cam Lift | .327in/.308in (8.31mm/7.82mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 304/298 |
| Cam Lift | .338in/.294in (8.58mm/7.48mm) |
| Note | Cylinder head modifications are required to avoid valve to valve contact. Requires KVS18-K valve springs |
| Cam Type | Intake & Exhaust |
| Cam Duration | 266/277 |
| Cam Lift | .323in/.305in (8.2mm/7.75mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 314/315 |
| Cam Lift | .353in/.339in (8.97mm/8.60mm) |
| Note | Skunk2 Ultra BMF TLRC Rocker Set 348-05-0200 and Skunk2 Valve Springs 311-05-7350 are required |
| Cam Type | Intake & Exhaust |
| Cam Duration | 294/298 |
| Cam Lift | .307in/.294in (7.81mm/7.48mm) |
| Note | Requires KVS18-K valve springs |
| Cam Type | Intake & Exhaust |
| Cam Duration | 284/274 |
| Cam Lift | .293in/.287in(7.45mm/7.29mm) |
| Note | Requires KVS18-K valve springs |
| Cam Type | Intake & Exhaust |
| Cam Duration | 284/280 |
| Cam Lift | .307in/.294in (7.81mm/7.48mm) |
| Note | Requires KVS18-K valve springs |
| Cam Type | Intake & Exhaust |
| Cam Duration | 274/274 |
| Cam Lift | .293in/.287in(7.45mm/7.29mm) |
| Note | Requires KVS18-K valve springs |
| Cam Type | Intake & Exhaust |
| Cam Duration | 310/308 |
| Cam Lift | .324in/.325in (8.23mm/8.26mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 308/310 |
| Cam Lift | .324in/.325in (8.23mm/8.26mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 306/300 |
| Cam Lift | .308in/.310in (7.82mm/7.87mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 300/315 |
| Cam Lift | .341in/.339in (8.65mm/8.60mm) |
| Note | Skunk2 Ultra BMF TLRC Rocker Set 348-05-0200 and Skunk2 Valve Springs 311-05-7350 are required |
Contact us at any of our channels and get inmediate help before making decisions.