Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Bearing Category | Main Bearings |
Bearing Type | Non-Race Bearing |
Bearing Size | STD (Standard) |
Bearing Category | Connecting Rod Bearings |
Bearing Type | Race Bearing |
Bearing Size | STD (Standard) |
Note | Doweled, Coated |
Note | Electric Water Pump Kit |
Fastener Material | 8740 Chrome Moly |
Fastener Type | Stud |
Rod Length | 5.394in / 137mm |
Rod Material & Type | Forged Steel I-Beam |
Rod Bolt | 3/8 ARP 2000 |
Gram Weight | 575 g |
Rod Length | 5.394in / 137mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 3/8 ARP 2000 |
Gram Weight | 535 g |
Bearing Category | Main Bearings |
Bearing Type | Race Bearing |
Bearing Size | HX (Extra Oil Clearance) |
Bore Diameter | 84.5mm (+0.140in Over) |
Compression Ratio | 12.5:1 |
Rod Length | 5.394in / 137mm |
Stroke | 89mm Standard |
Pin | .827in x 2.250in x .160in |
Bore Diameter | 81mm (STD) |
Compression Ratio | 9.8:1 |
Rod Length | 5.394in / 137mm |
Stroke | 89mm Standard |
Pin | .827in x 2.250in x .200in |
Bore Diameter | 83mm (+0.080in Over) |
Compression Ratio | 9.8:1 |
Rod Length | 5.394in / 137mm |
Stroke | 89mm Standard |
Pin | .827in x 2.250in x .200in |
Type | Race |
A/C and P/S | No |
Weight | 6.15lbs |
Outer Diameter | 7.074in |
Shell Material | Aluminum |
HUB Material | Steel |
Type | Race |
A/C and P/S | No |
Weight | 7.4lbs |
Outer Diameter | 7.074in |
Shell Material | Aluminum |
HUB Material | Steel |
Contact us at any of our channels and get inmediate help before making decisions.