Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Type | Race |
| A/C and P/S | No |
| SFI Rating | SFI 18.1 |
| Weight | 7.4lbs |
| Outer Diameter | 7.074in |
| Shell Material | Aluminum |
| HUB Material | Steel |
| Type | Street |
| A/C and P/S | Yes |
| SFI Rating | SFI 18.1 |
| Weight | 6.1lbs |
| Outer Diameter | 5.67in |
| Shell Material | Aluminum |
| HUB Material | Steel Hub with Inner Shell |
| Type | Street |
| A/C and P/S | Yes |
| SFI Rating | SFI 18.1 |
| Weight | 7.8lbs |
| Outer Diameter | 5.90in |
| Material | Steel |
| Type | Race |
| A/C and P/S | No |
| SFI Rating | SFI 18.1 |
| Weight | 8.8lbs |
| Outer Diameter | 6.25in |
| Material | Steel |
| Type | Race |
| A/C and P/S | No |
| SFI Rating | SFI 18.1 |
| Weight | 6.15lbs |
| Outer Diameter | 7.074in |
| Shell Material | Aluminum |
| HUB Material | Steel |
| Type | Race |
| A/C and P/S | No |
| SFI Rating | SFI 18.1 |
| Weight | 5.70lbs |
| Outer Diameter | 6.325in |
| Shell Material | Aluminum |
| HUB Material | Steel |
Contact us at any of our channels and get inmediate help before making decisions.