Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Radiator Overall | 26.50in L x 18.30in H x 2.55in W |
| Core | 25.90in L x 13.78in H x 2.05in Thick |
| Inlet/Outlet | 1.25in |
| Row Quantity | 3 |
| Inlet/Outlet | 1.25in/1.25in |
| Row Quantity | 2 |
| Radiator Overall | 26.29in L x 17.32in H x 1.96in W |
| Core | 26.29in L x 12.75in H x 1.00in Thick |
| Inlet/Outlet | 1.25in |
| Row Quantity | 2 |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 25.00in L 12.00in H 3.50in W |
| Intercooler Inlet/Outlet | 3.00in/3.00in |
| Intercooler Core Thickness | 3.50in |
| Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | -16 AN |
| Note | Radiator & Fans Included |
| Radiator Overall | 26.50in L x 18.30in H x 2.15in W |
| Core | 25.90in L x 13.78in H x 1.65in Thick |
| Inlet/Outlet | 1.25in |
| Row Quantity | 2 |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 24.00in L 12.00in H 3.00in W |
| Intercooler Inlet/Outlet | 3.00in/3.00in |
| Intercooler Core Thickness | 3.00in |
| Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | -16 AN |
| Note | Radiator & Fans Included |
| Radiator Overall | 26.25in L x 18.00in H x 2.50in W |
| Core | 24.50in L x 13.50in H x 2.25in Thick |
| Inlet/Outlet | 32mm/1.26in |
| Row Quantity | 3 |
| Intercooler Style | Front Mount Air to Air Bar & Plate |
| Intercooler Core | 2in L 12in H 3.5in W |
| Intercooler Inlet/Outlet | 3in |
| Radiator Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | 32mm/1.26in |
| Note | Radiator & Fans Included |
| Intercooler Style | Front Mount Air to Air Bar & Plate |
| Intercooler Core | 24in L 12in H 3in W |
| Intercooler Inlet/Outlet | 3in |
| Radiator Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | 32mm/1.26in |
| Note | Radiator & Fans Included |
Contact us at any of our channels and get inmediate help before making decisions.