Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Cam Gear Position | Intake & Exhaust |
| Color | Black |
| Quantity | Pair |
| Head Gasket Bore Diameter | 81mm (STD) |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
| Color | Silver |
| Fuel Options | 4 Injectors |
| Throttle Body Flange | Stock |
| Note | Will not fit B20Z Head. 70mm throttle body opening, up to 74mm |
| Head Gasket Bore Diameter | 81.5mm (+0.020in Over) |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 81mm (STD) |
| Head Gasket Thickness | 0.033in / 0.85mm |
| Head Gasket Material | MLS |
| Drive | 1/4-Inch Drive |
| Note | For Servicing or Replacing Valve Springs without Removing the Cylinder Head. |
| Head Gasket Bore Diameter | 81.5mm (+0.020in Over) |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
| Cam Gear Position | Intake & Exhaust |
| Color | Titanium |
| Quantity | Pair |
| Head Gasket Bore Diameter | 84mm (+0.120in Over) |
| Head Gasket Thickness | 0.051in / 1.3mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 81.5mm (+0.020in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Cam Type | Intake & Exhaust |
| Cam Duration | 280/280 |
| Cam Lift | .308in/.31in (7.82mm/7.87mm) |
| Head Gasket Bore Diameter | 85mm (+0.160in Over) |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.