Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Head Gasket Bore Diameter | 81.5mm (+0.020in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 81mm (STD) |
Head Gasket Thickness | 0.033in / 0.85mm |
Head Gasket Material | MLS |
Valve Stem Seal Type | Intake & Exhaust |
Quantity | Complete Set |
Head Gasket Bore Diameter | 85mm (+0.160in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Cam Gear Position | Intake & Exhaust |
Color | Black |
Quantity | Pair |
Head Gasket Bore Diameter | 81.5mm (+0.020in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Sale note | Sale price is valid for the quantity in stock. |
Head Gasket Bore Diameter | 82mm (+0.040in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 81.5mm (+0.020in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 84mm (+0.120in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.