Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Spring Type | Dual |
Seat Pressure | 80lbs @ 34.29mm |
Open Pressure | 220lbs @ 22.86mm |
Coil Bind | 19.43mm |
Max Lift | 12.70mm |
Retainer Material | Steel |
Cam Type | Intake & Exhaust |
Cam Duration | 251/252 |
Cam Lift | .297in/.279in (7.54mm/7.09mm) |
Valve Spring Type | Dual |
Seat Pressure | 85lbs @ 33.5mm |
Open Pressure | 210lbs @ 10.00mm |
Coil Bind | 18.50mm |
Max Lift | 15.00mm |
Retainer Material | Titanium |
Head Gasket Bore Diameter | 85mm (+0.160in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 81.5mm (+0.020in Over) |
Head Gasket Thickness | 0.033in / 0.85mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 84mm (+0.120in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 81mm (STD) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Cam Type | Intake & Exhaust |
Cam Duration | 266/277 |
Cam Lift | .323in/.305in (8.2mm/7.75mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 260/272 |
Cam Lift | .326in/.308in (8.28mm/7.82mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 272/277 |
Cam Lift | .327in/.308in (8.31mm/7.82mm) |
Cam Gear Position | Intake & Exhaust |
Color | Titanium |
Quantity | Pair |
Sale note | Sale price is valid for the quantity in stock. |
Cam Gear Position | Intake or Exhaust |
Color | Red |
Quantity | Individual |
Contact us at any of our channels and get inmediate help before making decisions.