Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 25.00in L 12.00in H 3.50in W |
| Intercooler Inlet/Outlet | 3.00in/3.00in |
| Intercooler Core Thickness | 3.50in |
| Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | -16 AN |
| Note | Radiator & Fans Included |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 24.00in L 12.00in H 3.00in W |
| Intercooler Inlet/Outlet | 3.00in/3.00in |
| Intercooler Core Thickness | 3.00in |
| Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | -16 AN |
| Note | Radiator & Fans Included |
| Intercooler Style | Front Mount Air to Air Bar & Plate |
| Intercooler Core | 2in L 12in H 3.5in W |
| Intercooler Inlet/Outlet | 3in |
| Radiator Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | 32mm/1.26in |
| Note | Radiator & Fans Included |
| Intercooler Style | Front Mount Air to Air Bar & Plate |
| Intercooler Core | 24in L 12in H 3in W |
| Intercooler Inlet/Outlet | 3in |
| Radiator Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | 32mm/1.26in |
| Note | Radiator & Fans Included |
Contact us at any of our channels and get inmediate help before making decisions.