Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Head Gasket Bore Diameter | 85mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 85mm (+0.040in Over) |
Head Gasket Thickness | 0.033in / 0.85mm |
Head Gasket Material | MLS |
Throttle Body Size | 74mm |
Throttle Body Linkage | Cable |
Color | Silver Anodized |
Material | Billet Aluminum |
Head Gasket Bore Diameter | 84mm (STD) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 84.5mm (+0.020in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 85mm (+0.040in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Throttle Body Size | 70mm |
Throttle Body Linkage | Cable |
Color | Silver Anodized |
Material | Cast |
Head Gasket Bore Diameter | 85mm (+0.040in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Throttle Body Size | 70mm |
Throttle Body Linkage | Cable |
Color | Clear Anodized |
Material | Cast |
Cam Gear Position | Intake or Exhaust |
Color | Black |
Quantity | Individual |
Contact us at any of our channels and get inmediate help before making decisions.