Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Valve Spring Type | Dual |
| Seat Pressure | 60lbs @ 40.64mm |
| Open Pressure | 220lbs @ 27.94mm |
| Coil Bind | 25.40mm |
| Valve Spring Type | Dual |
| Seat Pressure | 84lbs @ 40.13mm |
| Open Pressure | 250lbs @ 27.94mm |
| Coil Bind | 26.16mm |
| Max Lift | 13.97mm |
| Retainer Material | Steel |
| Valve Spring Type | Dual |
| Seat Pressure | 80lbs @ 40.40mm |
| Open Pressure | 215lbs @ 12.00mm |
| Coil Bind | 22.00mm |
| Max Lift | 18.30mm |
| Quantity | Set of 16 |
| Valve Spring Type | Dual |
| Seat Pressure | 95lbs @ 40.40mm |
| Open Pressure | 261lbs @ 12.00mm |
| Coil Bind | 22.70mm |
| Max Lift | 15.30mm |
| Retainer Material | Steel |
| Retainer Material | Titanium |
| Quantity | Set of 16 |
| Valve Spring Type | Dual |
| Seat Pressure | 92lbs @ 40.39mm |
| Open Pressure | 270lbs @ 27.94mm |
| Coil Bind | 22.10mm |
| Max Lift | 15.75mm |
| Retainer Material | Titanium |
| Valve Spring Type | Dual |
| Seat Pressure | 95lbs @ 40.40mm |
| Open Pressure | 261lbs @ 12.00mm |
| Coil Bind | 22.70mm |
| Max Lift | 15.30mm |
| Quantity | Set of 16 |
| Retainer Material | Titanium |
| Quantity | Set of 16 |
| Valve Spring Type | Dual |
| Seat Pressure | 80lbs @ 33.00mm |
| Open Pressure | 195lbs @ 23.00mm |
| Coil Bind | 18.00mm |
| Max Lift | 12.50mm |
| Retainer Material | Titanium |
| Valve Spring Type | Dual |
| Seat Pressure | 80lbs @ 33.00mm |
| Open Pressure | 195lbs @ 23.00mm |
| Coil Bind | 18.00mm |
| Max Lift | 13.00mm |
| Quantity | Set of 16 |
| Valve Spring Type | Dual |
| Seat Pressure | 92lbs @ 40.39mm |
| Open Pressure | 270lbs @ 27.94mm |
| Coil Bind | 22.10mm |
| Max Lift | 15.75mm |
| Retainer Material | Steel |
Contact us at any of our channels and get inmediate help before making decisions.