Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Intercooler Style | Front Mount Air to Air Bar & Plate |
| Intercooler Core | 25in L 12in H 3.5in W |
| Intercooler Inlet/Outlet | 3in |
| Radiator Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | 32mm/1.26in |
| Note | Radiator Fans Included |
| Color | Black |
| Core | 13 3/4" H x 26 11/16" L x 2 1/16" W |
| Tank Size | Inlet/Outlet: 27 3/16" x 2 3/8" |
| Hose Fittings | Installation Kit Includes -16 AN Male connections and 1 1/4" OEM Style "Slip-on" Hose Connections |
| Row Quantity | 2 |
| Material | Aluminum |
| Color | Polished |
| Core | 13 3/4" H x 26 11/16" L x 2 1/16" W |
| Tank Size | Inlet/Outlet: 27 3/16" x 2 3/8" |
| Hose Fittings | Installation Kit Includes -16 AN Male connections and 1 1/4 OEM Style "Slip-on" Hose Connections |
| Row Quantity | 2 |
| Material | Aluminum |
| Radiator Overall | 17.99in L x 15.12in H x 4.02in W |
| Core | 14.96in L x 12.82in H x 1.57in Thick |
| Inlet/Outlet | 1.25in |
| Row Quantity | 2 |
| Core | 27.5in L x 13.75in W x 1.25in H |
| Inlet/Outlet | 1.25in |
| Row Quantity | 1 |
| Material | Aluminum |
| Radiator Overall | 27.60in L x 18.80in H x 1.90in W |
| Core | 27.52in L x 13.75in H x 1.90in Thick |
| Inlet/Outlet | 1.25in |
| Row Quantity | 2 |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 25.00in L 12.00in H 3.50in W |
| Intercooler Inlet/Outlet | 3.00in/3.00in |
| Intercooler Core Thickness | 3.50in |
| Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | -16 AN |
| Note | Radiator & Fans Included |
| Core | 27.50in L x 13.50in H x 1.42in Thick |
| Inlet/Outlet | 32mm/1.26in |
| Row Quantity | 2 |
| Material | Aluminum |
| Radiator Overall | 16.73in L x 15.04in H x 4.03in W |
| Core | 14.88in L x 11.61in H x 1.57in Thick |
| Inlet/Outlet | 1.25in |
| Row Quantity | 2 |
| Core | 12.00in L x 13.00in H 1.75in Thick |
| Note | Includes Radiator Fan, Radiator Hoses & Clamps |
| Intercooler Style | Front Mount Air to Air Bar & Plate |
| Intercooler Core | 24in L 12in H 3in W |
| Intercooler Inlet/Outlet | 3in |
| Radiator Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | 32mm/1.26in |
| Note | Radiator & Fans Included |
| Intercooler Style | Front Mount Air to Air Bar and Plate |
| Intercooler Core | 24.00in L 12.00in H 3.00in W |
| Intercooler Inlet/Outlet | 3.00in/3.00in |
| Intercooler Core Thickness | 3.00in |
| Core | 20.5in L x 9.5in H x 3in Thick |
| Radiator Inlet/outlet | -16 AN |
| Note | Radiator & Fans Included |
Contact us at any of our channels and get inmediate help before making decisions.