Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 468.6 HP |
| Est. Gasoline Rating | 724.2 HP |
| Injector CC | 2600cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1144 HP |
| Est. Gasoline Rating | 1768 HP |
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 759 HP |
| Est. Gasoline Rating | 1173 HP |
| Injector CC | 2600cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1144 HP |
| Est. Gasoline Rating | 1768 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 468.6 HP |
| Est. Gasoline Rating | 724.2 HP |
| Injector CC | 775cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 341 HP |
| Est. Gasoline Rating | 527 HP |
| Injector CC | 525cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 231 HP |
| Est. Gasoline Rating | 357 HP |
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 759 HP |
| Est. Gasoline Rating | 1173 HP |
| Injector CC | 550cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Est. Ethanol Rating | 242 HP |
| Est. Gasoline Rating | 374 HP |
| Injector CC | 650cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 286 HP |
| Est. Gasoline Rating | 442 HP |
| Injector CC | 1200cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 528 HP |
| Est. Gasoline Rating | 816 HP |
| Injector CC | 1000cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 440 HP |
| Est. Gasoline Rating | 680 HP |
Contact us at any of our channels and get inmediate help before making decisions.