Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Stroke | 105mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.771in / 45mm |
| Product Weight | 37 lbs |
| Stroke | 92mm De-Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.771in / 45mm |
| Product Weight | 35 lbs |
| Stroke | 92mm De-Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.771in / 45mm |
| Product Weight | 32.5 lbs |
| Stroke | 102mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.771in / 45mm |
| Product Weight | 33.6 lbs |
| Stroke | 103mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.771in / 45mm |
| Product Weight | 32.6 lbs |
| Stroke | 102mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.771in / 45mm |
| Stroke | 106mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.771in / 45mm |
| Product Weight | 33.5 lbs |
| Stroke | 106mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.771in / 45mm |
| Product Weight | 37 lbs |
Contact us at any of our channels and get inmediate help before making decisions.