Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Cam Type | Intake & Exhaust |
Cam Duration | 278/282 |
Cam Lift | .329in/.307in (8.36mm/7.8mm) |
Valve Spring Type | Dual |
Seat Pressure | 84lbs @ 40.13mm |
Open Pressure | 250lbs @ 27.94mm |
Coil Bind | 26.16mm |
Max Lift | 13.97mm |
Retainer Material | Steel |
Sale note | Sale price is valid for the quantity in stock. |
Quantity | Set of 32, for 16 Valves |
Valve Spring Type | Dual |
Seat Pressure | 80lbs @ 40.40mm |
Open Pressure | 215lbs @ 12.00mm |
Coil Bind | 22.00mm |
Max Lift | 18.30mm |
Quantity | Set of 16 |
Valve Spring Type | Dual |
Seat Pressure | 97lbs @ 40.40mm |
Open Pressure | 275lbs @ 12.00mm |
Coil Bind | 22.70mm |
Max Lift | 16.00mm |
Retainer Material | Titanium |
Head Gasket Bore Diameter | 87mm (STD) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 87.5mm (+0.020in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Cam Type | Intake & Exhaust |
Cam Duration .050 | 250/246 |
Cam Lift | .531in/.480in (13.50mm/12.20mm) |
Color | Silver |
Fuel Options | 4 Injectors |
Throttle Body Flange | Stock |
Note | 72mm throttle body opening can be port-matched up to 76mm. |
Contact us at any of our channels and get inmediate help before making decisions.