Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Valve Spring Type | Single |
| Seat Pressure | 58lbs @ 50.17mm In / 58lbs @ 43.18lbs Ex |
| Open Pressure | 154lbs @ 38.10mm In / 138lbs @ 33.02mm Ex |
| Coil Bind | 33.53mm In / 25.98mm Ex |
| Max Lift | 12.45mm |
| Retainer Material | Steel |
| Valve Spring Type | Single |
| Seat Pressure | 65lbs @ 45.70mm In / 60lbs @ 43.10lbs Ex |
| Open Pressure | 130lbs @ 35.70mm In / 125lbs @ 33.10mm Ex |
| Coil Bind | 34.30mm In / 31.30mm Ex |
| Max Lift | 10.50mm In / 10.80mm Ex |
| Retainer Material | Titanium |
| Valve Type | Intake |
| Valve Head Diameter | 29mm +1.0mm |
| Valve Material | Stainless Steel |
| Valve Series | Competition Plus |
| Quantity | Set of 8 |
| Valve Spring Type | Single |
| Seat Pressure | 58lbs @ 50.17mm In / 58lbs @ 43.18lbs Ex |
| Open Pressure | 154lbs @ 38.10mm In / 138lbs @ 33.02mm Ex |
| Coil Bind | 33.53mm In / 25.98mm Ex |
| Max Lift | 12.45mm |
| Retainer Material | Titanium |
| Valve Spring Type | Beehive |
| Seat Pressure | 65lbs @ 40.5mm In / 82lbs @38.5mm Ex |
| Open Pressure | 175lbs In / 194lbs Ex |
| Coil Bind | 24.2mm |
| Max Lift | 14.0mm |
| Retainer Material | Titanium |
| Valve Spring Type | Single |
| Seat Pressure | 83lbs |
| Open Pressure | 215lbs @ 36.83mm |
| Coil Bind | 23.52mm |
| Max Lift | 12.70mm |
| Valve Type | Intake |
| Valve Head Diameter | 28mm STD |
| Valve Material | Stainless Steel |
| Valve Series | Competition Plus |
| Quantity | Set of 8 |
| Cam Type | Intake & Exhaust |
| Cam Duration at 1mm | 224/223 |
| Cam Lift | .430in/.430in (10.92mm/10.92mm) |
| Note | Requires 313-05-9400 Skunk2 Ultra Valve Springs and Spring base Kit |
| Valve Type | Exhaust |
| Valve Head Diameter | 24mm +1.0mm |
| Valve Material | Super Alloy, Stainless Steel |
| Valve Series | Competition Plus |
| Quantity | Set of 8 |
| Valve Type | Exhaust |
| Valve Head Diameter | 23mm STD |
| Valve Material | Super Alloy, Stainless Steel |
| Valve Series | Competition Plus |
| Quantity | Set of 8 |
| Cam Type | Intake & Exhaust |
| Cam Duration at 1mm | 194/195 |
| Cam Lift | .332in/.335in (8.43mm/8.51mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration at 1mm | 200/206 |
| Cam Lift | .307in/.335in (7.80mm/8.50mm) |
Contact us at any of our channels and get inmediate help before making decisions.