Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Valve Stem Seal Type | Intake & Exhaust |
| Quantity | Complete Set |
| Bore Diameter | 84mm (STD) |
| Compression Ratio | 10.2:1 |
| Rod Length | 5.709in / 145mm |
| Stroke | 89.6mm Standard |
| Pin | .866in x 1.890in x .197in |
| Bore Diameter | 84mm (STD) |
| Compression Ratio | 10.2:1 |
| Rod Length | 5.709in / 145mm |
| Stroke | 89.6mm Standard |
| Pin | .866in x 2.250in x .210in |
| Pin Material | 5115 Steel |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 12 |
| Rod Length | 5.709in / 145mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 3/8" ARP 2000 |
| Gram Weight | 570 g |
| Quantity | 24 |
| Valve Guide Type | Exhaust |
| Valve Guide Size | Standard |
| Valve Guide Material | Manganese Bronze |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 12 |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Unsprung Organic/Fiber |
| Flywheel Included | No |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 32mm +0.5mm Exhaust: 28.5mm +0.5mm |
| Valve Material | Intake: Stainless Steel Exhaust: Super Alloy, Stainless Steel |
| Valve Series | Competition Plus |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 31.5mm STD Exhaust: 28mm STD |
| Valve Material | Intake: Stainless Steel Exhaust: Super Alloy, Stainless Steel |
| Valve Series | Competition Plus |
| Retainer Material | Titanium |
| Quantity | Set of 12 |
Contact us at any of our channels and get inmediate help before making decisions.