Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Fastener Material | ARP2000 |
| Fastener Type | Stud |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 702.9 HP |
| Est. Gasoline Rating | 1086.3 HP |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | STD (Standard) |
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1138.5 HP |
| Est. Gasoline Rating | 1759.5 HP |
| Fastener Material | ARP2000 |
| Fastener Type | Bolt |
| Valve Stem Seal Type | Intake |
| Quantity | 12 |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | STD (Standard) |
| Sway Bar Diameter | 30mm |
| Sway Bar Type | 3 way adjustable |
| Sway Bar Position | Front |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 702.9 HP |
| Est. Gasoline Rating | 1086.3 HP |
| Hose Color | Black |
| Position | Front Pair |
| Injector CC | 2600cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1716 HP |
| Est. Gasoline Rating | 2652 HP |
Contact us at any of our channels and get inmediate help before making decisions.