Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Valve Stem Seal Type | Intake & Exhaust |
| Quantity | Complete Set |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 8 |
| Head Gasket Bore Diameter | 87.5mm (STD) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Injector CC | 2200cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 14mm |
| Est. Ethanol Rating | 968 HP |
| Est. Gasoline Rating | 1496 HP |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 8 |
| Injector CC | 1200cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 528 HP |
| Est. Gasoline Rating | 816 HP |
| Valve Spring Type | Single |
| Seat Pressure | 84lbs @ 39.37mm |
| Open Pressure | 204lbs @ 27.94mm |
| Coil Bind | 24.64mm |
| Max Lift | 13.21mm |
| Retainer Material | Titanium |
| Retainer Material | Titanium |
| Quantity | Set of 16 |
| Head Gasket Bore Diameter | 87.5mm (STD) |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
| Radiator Overall | 26.00in L x 18.30in H x 1.92in W |
| Core | 25.12in L x 13.78in H x 1.42in Thick |
| Inlet/Outlet | 1.25in/1.4in |
| Row Quantity | 2 |
Contact us at any of our channels and get inmediate help before making decisions.