Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Bore Diameter | 92.28mm (STD) |
| Compression Ratio | 8.5:1 |
| Rod Length | 6.058in / 153.9mm |
| Stroke | 99.31mm Standard |
| Pin | .866in x 2.500in x .150in |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 702.9 HP |
| Est. Gasoline Rating | 1086.3 HP |
| Bore Diameter | 92.64mm (+0.014in Over) |
| Compression Ratio | 8.5:1 |
| Rod Length | 6.058in / 153.9mm |
| Stroke | 99.31mm Standard |
| Pin | .866in x 2.500in x .150in |
| Bore Diameter | 92.38mm (+0.004in Over) |
| Compression Ratio | 9.0:1 |
| Rod Length | 6.058in / 153.9mm |
| Stroke | 99.31mm Standard |
| Pin | .866in x 2.500in x .210in |
| Bore Diameter | 92.64mm (+0.014in Over) |
| Compression Ratio | 8.5:1 |
| Rod Length | 6.058in / 153.9mm |
| Stroke | 99.31mm Standard |
| Pin | .866in x 2.500in x .210in |
| Rod Length | 6.058in / 153.9mm |
| Rod Material & Type | Forged Steel I-Beam |
| Rod Bolt | 7/16 ARP 2000 |
| Gram Weight | 690 g |
| Fastener Material | 8740 Chrome Moly |
| Fastener Type | Stud |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 881.1 HP |
| Est. Gasoline Rating | 1361.7 HP |
| Bore Diameter | 92.28mm (STD) |
| Compression Ratio | 8.5:1 |
| Rod Length | 6.058in / 153.9mm |
| Stroke | 99.31mm Standard |
| Pin | .866in x 2.500in x .210in |
| Fastener Material | ARP2000 |
| Fastener Type | Stud |
| Bore Diameter | 92.38mm (+0.004in Over) |
| Compression Ratio | 9.0:1 |
| Rod Length | 6.058in / 153.9mm |
| Stroke | 99.31mm Standard |
| Pin | .866in x 2.500in x .150in |
| Head Gasket Bore Diameter | 93mm |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.