Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Position | Rear |
Color | Red |
Position | Rear Upper and Lower |
Front Spring Rate | 6kg/mm 336lb/in |
Rear Spring Rate | 4kg/mm 224lb/in |
Camber Adjustment | Front Standard |
Coilover Remote Reservoir | No |
Independent Height Adjustment | Yes |
Damping | Single Adjustable |
Position | Rear Upper and Lower |
Front Spring Rate | 12kg/mm 672lb/in |
Rear Spring Rate | 6kg/mm 336lb/in |
Camber Adjustment | No |
Coilover Remote Reservoir | No |
Independent Height Adjustment | Yes |
Damping | Single Adjustable |
Color | Black |
Color | Black |
Front Spring Rate | 9kg/mm 504lb/in |
Rear Spring Rate | 10kg/mm 560lb/in |
Camber Adjustment | Front Standard |
Coilover Remote Reservoir | No |
Independent Height Adjustment | Yes |
Damping | Single Adjustable |
Front Spring Rate | 9kg/mm 504lb/in |
Rear Spring Rate | 4kg/mm 224lb/in |
Front Lowering Amount | 1.4 to 2.2 |
Rear Lowering Amount | 1 to 1.8 |
Coilover Remote Reservoir | No |
Independent Height Adjustment | No |
Damping | Non-Adjustable |
Position | Rear Upper and Lower |
Contact us at any of our channels and get inmediate help before making decisions.