Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Head Gasket Bore Diameter | 87.5mm (STD) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Valve Guide Type | Intake |
| Valve Guide Size | Standard |
| Valve Guide Material | Manganese Bronze |
| Valve Spring Type | Single |
| Seat Pressure | 92lbs @ 38.10mm |
| Open Pressure | 210lbs @ 27.94mm |
| Coil Bind | 23.37mm |
| Max Lift | 13.21mm |
| Retainer Material | Titanium |
| Valve Guide Type | Exhaust |
| Valve Guide Size | Standard |
| Valve Guide Material | Manganese Bronze |
| Cam Gear Position | Intake or Exhaust |
| Color | Silver |
| Quantity | Individual |
| Valve Guide Type | Exhaust |
| Valve Guide Size | Standard |
| Valve Guide Material | Manganese Bronze |
| Valve Guide Type | Intake & Exhaust |
| Valve Guide Size | Standard |
| Valve Guide Material | Manganese Bronze |
| Valve Spring Type | Dual |
| Seat Pressure | 84lbs @ 34.60mm |
| Coil Bind | 20.70mm |
| Max Lift | 13.90mm |
| Retainer Material | Titanium |
| Head Gasket Bore Diameter | 87.5mm (STD) |
| Head Gasket Thickness | 0.060in / 1.52mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 88.5mm (+0.040in Over) |
| Head Gasket Thickness | 0.066in / 1.68mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 87.5mm (STD) |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.