Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Cam Gear Position | Exhaust |
| Color | Clear |
| Quantity | Individual |
| Note | Mivec Delete Cam Gear |
| Quantity | Set of 16 |
| Valve Stem Seal Type | Intake |
| Quantity | Set of 8 |
| Head Gasket Bore Diameter | 87.5mm (+0.060in Over) |
| Head Gasket Thickness | 0.047in / 1.2mm |
| Head Gasket Material | MLS |
| Valve Stem Seal Type | Intake & Exhaust |
| Quantity | Complete Set |
| Valve Stem Seal Type | Exhaust |
| Quantity | Set of 8 |
| Valve Spring Type | Beehive |
| Seat Pressure | 75lbs @ 34.29mm In 72lbs @ 34.57mm Ex |
| Open Pressure | 216lbs @ 23.34mm In 210lbs @ 23.88mm Ex |
| Coil Bind | 20.32mm |
| Max Lift | 12.45mm |
| Retainer Material | Titanium |
| Head Gasket Bore Diameter | 87.5mm (+0.060in Over) |
| Head Gasket Thickness | 0.059in / 1.5mm |
| Head Gasket Material | MLS |
| Cam Type | Intake & Exhaust |
| Cam Duration | 272/272 |
| Cam Lift | .445in/.419in (11.30mm/10.64 mm) |
| Valve Spring Type | Dual |
| Seat Pressure | 75lbs @ 36.00mm |
| Open Pressure | 175lbs @ 26.00mm |
| Max Lift | 12.00mm |
| Retainer Material | Titanium |
| Valve Stem Seal Type | Intake & Exhaust |
| Quantity | Sold as a Set of 16 |
Contact us at any of our channels and get inmediate help before making decisions.